|
| 206B-3 | 4652 | N490WM | State of Florida | |
| 206B-3 | 4567 | N954TJ | ||
| 206L-3 | 51405 | N405RL | ||
| 206L-4 | 52124 | N83U | Air Sansone | |
| 407 | 53322 | N407LB | ||
| 407 | 53706 | N460WM | State of Florida | |
| 429 | 57382 | N795RB | PBSO | |
| 429WLG | 57287 | N83ML | ||
| AS350B3E | 7764 | N310SW | ||
| AW139 | 41517 | N276HS | State of Utah | |
| AW139 | 41587 | N319SB | ||
| AW139 | 41587 | N319SB | AgustaWestland Philadelphia | |
| AW139 | 41504 | N675WB | ||
| AW139 | 41356 | N83ML | ||
| AW139 | 31282 | N925VH | Bristow US | |
| AW139 | 41003 | PR-MRT | Aeroleo Taxi Aereo | |
| CH-54A | 64-043 | N915AC | Erickson | |
| EC120B | 1080 | N517SS / JKR57 | ||
| EC135T2+ | 0563 | N915AC | Air Methods | |
| EC145 | 9091 | N145SJ | Mercy Air | |
| EC145 | 9091 | N145SJ | Air Methods | |
| H125 | 8404 | N782BC | BSO | |
| H125 | 8417 | N783BC | BSO | |
| H130 | 8254 | N131TL | ||
| H130 | 9376 | N45RS | ||
| H145D3 | 21155 | N265BC | Airbus Helicopters Inc | |
| H145D3 | 21212 | N268BC | BSO | |
| H145D3 | 21212 | N268BC | Airbus Helicopters Inc | |
| HH-60J | 70-2283 | 6042 / C6042 | Coast Guard Air Station Clearwater | |
| HH-65 | 6259 | 6568 / | Coast Guard Air Station Clearwater | |
| HH-65 | 6269 | 6573 / C6573 | Coast Guard Air Station Clearwater | |
| II | 12873 | N4520X | Army | |
| S-76B | 760462 | N760JE | ||
| S-76C | 760499 | C-FXGQ | ||
| S-76C | 760676 | N277FX | ||
| S-76D | 761026 | C-FIGO | Fig Air |
