Satellite and aerial maps of Renton Municipal with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Boeing Field King County , Washington | 7.5 | 301 | KBFI |
| Seattle International , Washington | 8.7 | 236 | KSEA |
| | 14.1 | 311 | |
| | 14.7 | 326 | WA53 |
| | 14.8 | 314 | |
| | 16.6 | 322 | USSEA |
Renton Municipal |
1945 to present | ||
| 47° 29' 35.16'' N 122° 12' 57.61'' W | ||
| Renton, Seattle, Washington | ||
| ICAO: KRNT | IATA: RNT | FAA: RNT |
| Elevation: 32 feet | ||
List of units at Renton Municipal |
| Years | Unit | |
|---|---|---|
| 1991- | KCSO | |
List of aircraft and events at Renton Municipal |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2006-apr-12 | AS350B2 | N1231A | |||||
| 2006-may-29 | AS350B1 | N350WW | |||||
| 2006-jun-26 | 407 | N384TV | |||||
| 2008-may-02 | 407 | N69F / 7 | |||||
| 2008-may-31 | AS350D | N147BH | |||||
| 2008-sep-07 | S-61N | N262F | |||||
| 2010-apr-10 | 407 | N69F / 7 | |||||
| 2012-nov-02 | Army | UH-60A | 80-23472 | ||||
| 2012-dec-28 | accident | State of Washington | 407 | N407KS | |||
| 2013-jun-11 | ColHeli | CH-46A Sea Knight | N190CH | ||||
| 2016-may | State of Washington | 206B-2 | N411KS | ||||
| 2016-jul-06 | Bell Helicopter | 407GXP | N407XP | ||||
| 2017-jul | KCSO | TH-67A | N67817 | ||||
| 2017-oct-24 | State of New Jersey | 407 | N34TV | ||||
| 2020-apr-26 | KCSO | TH-67A | N67817 | ||||
| 2020-may-01 | Erickson | CH-54B | N163AC | ||||
| 2025-sep-18 | KCSO | 407GXI | N422CT | ||||
