Satellite and aerial maps of Sde Dov with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Herzlia , Tel Aviv | 8.8 | 033 | LLHZ |
| Tel Aviv Ben Gurion , HaMerkaz | 14.9 | 141 | LLBG |
| Palmachim , Central | 25.6 | 199 | LL59 |
| Tel Nof , Rehovot | 30.8 | 173 | LLEK |
| | 54.6 | 000 | LPP |
| | 62.5 | 227 | IL103-001 |
Sde Dov |
| 32° 6' 52.78'' N 34° 46' 56.06'' E | ||
| Tel Aviv | ||
| ICAO: LLSD | IATA: SDV | |
Operations at Sde Dov |
| Dates | Operation | |
|---|---|---|
| 01-apr-78 | UNIFIL / NorAir / ItalAir | |
List of aircraft and events at Sde Dov |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2005-nov-24 | S-70A-55 | 571 | |||||
| 2006-jun-05 | S-70A-55 | 565 | |||||
| 2011-aug-28 | AS350B | 4X-BDP | |||||
| 2014-apr-08 | 429 | 4X-BIS | |||||
| 2015-mar-03 | 429 | 4X-BIS | |||||
| 2017-nov-13 | UNIFIL /UN-278 | AB212 | UN-278 | ||||
| 2018-jan-04 | 429 | 4X-BIS | |||||
