Satellite and aerial maps of Les Eplatures with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 4.4 | 041 | |
| | 10.3 | 123 | |
| | 14.9 | 130 | |
| Motiers , Neuchâtel | 23.0 | 216 | LSTO |
| Payerne , Vaud | 28.3 | 160 | LSMP |
| | 34.9 | 078 |
Les Eplatures |
| 47° 5' 2.04'' N 6° 47' 34.22'' E | ||
| Les Éplatures, Neuchâtel | ||
| ICAO: LSGC | IATA: ZHV | |
| Elevation: 3368 feet | ||
List of aircraft and events at Les Eplatures |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2006-feb-03 | AB206A | HB-XHO | |||||
| 2006-jun-22 | REGA | EC145 | HB-ZRA | ||||
| 2007-feb-20 | Schweizer Luftwaffe | AS332M1 | T-325 | ||||
| 2008-may-10 | REGA | EC145 | HB-ZRB | ||||
| 2008-nov-27 | AB206B-2 | HB-XSM | |||||
| 2009-apr-26 | REGA | EC145 | HB-ZRC | ||||
| 2009-apr-30 | MD902 | HB-ZKE | |||||
| 2021-feb-02 | GHS | 412EP | D-HAFM | ||||
