Satellite and aerial maps of Stilli with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 24.2 | 283 | |
| Untervaz Heliport , Graubünden | 25.3 | 296 | LSXU |
| | 29.5 | 009 | LOIY |
| | 30.3 | 175 | |
| Samedan - Engadin - St. Moritz , Graubünden | 31.1 | 175 | LSZS |
| | 34.0 | 247 |
Stilli |
| 46° 48' 44'' N 9° 51' 0'' E | ||
| Davos Dorf, Davos, Graubünden | ||
| ICAO: LSMV | IATA: ZDV | |
| Elevation: 5150 feet | ||
Operations at Stilli |
| Dates | Operation | |
|---|---|---|
| 22-jan-19 | 25-jan-19 | World Economic Forum 2019 |
List of aircraft and events at Stilli |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2003-jan-26 | WEF 2003 | Schweizer Luftwaffe | SE3160 | V-217 | |||
| 2019-jan-22 | WEF 2019 | Schweizer Luftwaffe | AS332M | T-312 | |||
| 2019-jan-22 | WEF 2019 | Schweizer Luftwaffe | AS332M1 | T-318 | |||
| 2019-jan-22 | WEF 2019 | Schweizer Luftwaffe | AS532UL | T-334 | |||
| 2019-jan-22 | WEF 2019 | Schweizer Luftwaffe | EC635P2+ | T-369 | |||
| 2019-jan-22 | WEF 2019 | Schweizer Luftwaffe | EC635P2+ | T-362 | |||
| 2019-jan-23 | WEF 2019 | Heli Rezia AG | AW109S | HB-ZSM | |||
| 2019-jan-23 | WEF 2019 | AgustaWestland Italy | AW139 | I-AWTK | |||
| 2019-jan-23 | WEF 2019 | EC135P2+ | HB-ZIZ | ||||
| 2026-jan-22 | USMC | VH-60N | 163261 | ||||
