|
| 407 | 53857 | N431P | AirCare4 | |
| 407 | 53857 | N431P | PHI Inc | |
| 407 | 53396 | N494PH | PHI Inc | |
| 429 | 57004 | N211FX | FCPD | |
| AW139 | 41287 | N382MD / TRP2 | MSP | |
| EC135T1 | 0131 | N135MH | MedSTAR Transport | |
| EC135T2 | 0417 | N138MH | ||
| EC135T2+ | 0740 | N740MH | MedSTAR Transport | |
| EC145 | 9100 | N307ME | STAT MedEvac | |
| EC145 | 9603 | N87ME | STAT MedEvac | |
| EC145 | 9603 | N87ME | SkyBear Air Transport | |
| HH-65 | 6182 | 6533 / C6533 | Coast Guard Air Station Atlantic City | |
| UH-1N | 31074 | 69-6668 / MUSEL | 1st HS | |
| UH-60M | 12-20521 / PAT07 | Army | ||
| UH-60M | 22-21248 / PAT14 | Louisiana National Guard | ||
| UH-60M | 70-4246 | 12-20542 / PAT23 | Army | |
| UH-60M | 70-3056 | 07-20055 / PAT28 | 3-227th AVN | |
| UH-60M | 70-3176 | 08-20099 / SENTRY1 | Army | |
| UH-72A | 9483 | 11-72212 / SENTRY7 | DC ARNG |
