Satellite and aerial maps of Akeno with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Isewan Heliport , Honshu | 18.9 | 325 | |
| Nagoya Chubu Central Japan , Honshu | 38.2 | 018 | RJGG |
| Nagoya , Honshu | 83.6 | 015 | RJNA |
| Komaki Air Base , Honshu | 83.9 | 016 | RJNN |
| Hamamatsu Air Base , Honshu | 97.3 | 075 | RJNH |
| Gifu Air Base , Honshu | 97.5 | 010 | RJNG |
Akeno |
| 34° 31' 56.63'' N 136° 40' 19.19'' E | ||
| 3.2 nm NW Ise, Mie Pref, Akeno, Honshu | ||
| ICAO: RJOE | IATA: | |
| Elevation: 20 feet | ||
List of units at Akeno |
| Years | Unit | |
|---|---|---|
| 1995- | Hiko Jikkentai | |
| 1970- | 5 Taisensha Herikoputatai | AH-1S, |
| 1960- | 10 Hikotai | |
| 1950- | Akeno Honko | AH-1S, |
| 1950- | Koku Gakko | |
| 1950- | Kyoiku Sien Hikotai | AH-1S, |
List of aircraft and events at Akeno |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2006-nov-14 | OH-1 | 32606 | |||||
| 2009-oct-09 | AH-64DJP Apache | 74504 | |||||
| 2009-nov-02 | AH-64DJP Apache | 74502 | |||||
| 2009-nov-02 | OH-1 | 32624 | |||||
| 2016-may-22 | JNPA | AB139 | JA14MP | ||||
| 2016-may-22 | JNPA | AW109E | JA323N | ||||
| 2016-may-22 | JNPA | AW109E | JA110B | ||||
| 2016-may-22 | JNPA | EC155B1 | JA15MP | ||||
| 2016-may-22 | JNPA | S-76B | JA6766 | ||||
