Satellite and aerial maps of Punta Indio with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| La Plata , Buenos Aires | 68.7 | 307 | SADL |
| | 78.3 | 314 | |
| | 106.3 | 062 | SCRA |
| Helipuerto Dolores , Buenos Aires | 107.9 | 200 | |
| Colonia Laguna de los Patos Intl , Colonia | 108.2 | 336 | SUCA |
| | 109.8 | 063 | UYMVD |
Punta Indio |
| 35° 20' 52.80'' S 57° 17' 38.77'' W | ||
| Punta Indio, Buenos Aires | ||
| ICAO: SAAI | IATA: | |
List of aircraft and events at Punta Indio |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2008-may-11 | AS555SN | 0864 / 3-H-132 | |||||
| 2011-may-04 | COAN | HSS-2 | 0882 | ||||
| 2011-may-04 | SH-3D | 0883 / 2-H-242 UH-3H Sea King | |||||
