|
| 206B-3 | 4567 | N954TJ | ||
| 206L-4 | 52124 | N83U | Air Sansone | |
| 407 | 53536 | N21CL | Helicopters Inc | |
| 412EP | 36382 | N911AR / AR1 | MDFR | |
| 412EP | 36269 | N911FD / AR2 | MDFR | |
| AS350B3E | 7764 | N310SW | ||
| AW139 | 41567 | N911AR / AR1 | MDFR | |
| AW139 | 41504 | N675WB | ||
| H160 | 1053 | N23AH | Airbus Helicopters Inc | |
| HH-65 | 6227 | 6551 / C6551 | Coast Guard Air Station Port Angeles | |
| HH-65 | 6259 | 6568 / C6568 | Coast Guard Air Station Clearwater | |
| HH-65 | 6269 | 6573 / C6573 | Coast Guard Air Station Clearwater | |
| HH-65 | 6276 | 6579 / C6579 | Coast Guard Air Station Elizabeth City | |
| CLIPPER | 0853 | N718SC | ||
| S-76C | 760676 | N277FX / FXC44 | ||
| S-76D | 761026 | C-FIGO / | Fig Air | |
| UH-60A | 70-1079 | 86-24558 / TROY224 | CBP |
