Satellite and aerial maps of Chandigarh AFS with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Doon , | 129.8 | 104 | |
| Dehradun airport , Uttarakhand | 144.2 | 111 | VIDN |
| Pathankot , Punjab | 205.1 | 328 | VIPK |
| Sirsa AFS , Haryana | 211.3 | 234 | VISA |
| Kedarnath Temple , Uttarakhand | 218.1 | 087 | |
| Hindon AFS , Uttar Pradesh | 225.4 | 165 | VIDX |
Chandigarh AFS |
| 30° 40' 22.80'' N 76° 47' 13.21'' E | ||
| 3.5nm S of Chandigarh, Chandigarh, Chandigarh | ||
| ICAO: VICG | IATA: IXC | |
| Elevation: 1012 feet | ||
The CH-47F(I) was introduced to Indian Air Force service here in Mar 2019, after the first four airframes were shipped in via Mundra in Feb.
List of units at Chandigarh AFS |
| Years | Unit | |
|---|---|---|
| 2015 | 414 - H-47D Chinook, | |
| No. 126 Helicopter Flight | CH-47F Chinook, Mi-26 Halo, | |
Chandigarh AFS News |

CH-47F Chinook Enters Service in India
25-Mar-19 - The first four CH-47F Chinooks entered service in the Indian Air Force #Chinook
First CH-47F Chinooks Arrived to India
11-Feb-19 - The first 4 of 15 CH-47F(I) Chinook for the Indian Air Force (IAF) arrived by sea at Gujarat’s Mundra Port #Chinook List of aircraft and events at Chandigarh AFS |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2015-may | RAF | MH-47E | ZH901 | ||||
| 2019-mar-25 | Bharatiya Vayu Sena | CH-47F | ZL4666 | ||||
| 2019-mar-25 | Home base | Bharatiya Vayu Sena | CH-47F | ZL4668 | |||
| 2019-mar-25 | Bharatiya Vayu Sena | CH-47F | ZL4669 | ||||
| 2019-mar-25 | Bharatiya Vayu Sena | CH-47F | ZL4671 | ||||
| 2019-mar-25 | Bharatiya Vayu Sena | CH-47F | ZL4672 | ||||
| 2023-aug-27 | Government of India | 429 | VT-PSG | ||||
