Satellite and aerial maps of Villingen - Schwenningen with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 1.9 | 250 | |
| Schwenningen am Neckar , Baden-Württemberg | 3.5 | 101 | EDTS |
| Donaueschingen , Baden-Württemberg | 10.9 | 181 | EDTD |
| Zepfenhahn , Baden-Württemberg | 19.3 | 048 | EDSZ |
| Neuhausen ob Eck , Baden-Württemberg | 30.2 | 110 | EDSN |
| | 40.9 | 168 |
Villingen - Schwenningen |
1975 to present | ||
| 48° 4' 18.57'' N 8° 31' 30.28'' E | ||
| N of Villingen, Villingen - Schwenningen, Baden-Württemberg | ||
| ICAO: | IATA: | |
| Elevation: 2419 feet | ||
List of units at Villingen - Schwenningen |
| Years | Unit | |
|---|---|---|
| 1996- | Christoph 11 (DRF) | H145D3 , H145D2 / EC145T2, EC135, Bo105, |
| 1993/96 | Christoph 11 (BMI) | Bo105, |
| 1991/93 | HFR20 | UH-1D, |
| 1991 | LTG61 | UH-1D, |
| 1981/91 | Christoph 11 (BMI) | Bo105, |
| 1980/81 | Christoph 11 (ADAC) | Bo105, |
| 1977/80 | HFR20 | UH-1D, |
| 1975/77 | Christoph 11 (BMI) | Bo105, |
Villingen - Schwenningen News |

World’s First Upgraded 5-Bladed H145 Enters Service
22-May-21 - The first EC145T2/H145 upgraded by Airbus to the new H145D3 5-bladed variant enters service with German Air Ambulance DRF Luftrettung at “Christoph 11” in Villingen-Schwenningen #H145D3 List of aircraft and events at Villingen - Schwenningen |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2012-aug-03 | DRF | EC135P2+ | D-HDRY | ||||
| 2018-nov-14 | DRF | H145D2 | D-HDSQ | ||||
