Satellite and aerial maps of Vung Tau Airport with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 1.9 | 007 | |
| | 31.3 | 229 | VN1D |
| | 46.9 | 155 | |
| | 53.9 | 316 | |
| | 63.0 | 315 | |
| Long Binh - Sanford AAF , | 63.5 | 339 |
Vung Tau Airport |
| 10° 22' 30'' N 107° 5' 45'' E | ||
| Vung Tau, Southeast | ||
| ICAO: VVVT | IATA: VTG | |
| Elevation: 12 feet | ||
List of units at Vung Tau Airport |
| Years | Unit | |
|---|---|---|
| 1967/69 | UH-1L Iroquois, UH-1B Iroquois, | |
Vung Tau Airport News |

Airbus Completes VNH AS332L2 Overhaul
09-Dec-16 - Vietnam’s VNH South AS332L2 returned to Vung Tau after completion of its overhaul at Airbus Helicopter Malaysia’s MRO facility in Subang
VNH South’s Carlifting Service
02-Dec-16 - Southern Vietnam Helicopter Company (VNH South) Mi-172 cargo sling 3 Toyota pickup trucks for the British television automobile series Top Gear at the Vung Tau airport. Was filmed from VNH’s EC155B1 List of aircraft and events at Vung Tau Airport |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1966-aug-08 | Accident | Army | CH-47A | 62-02118 | |||
| 2011-dec-12 | AS332L2 | VN-8608 | |||||
| 2013-dec-11 | Eurocopter France | EC175 | F-WMXB | ||||
