Satellite and aerial maps of Abbey Oaks with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 5.2 | 105 | |
| | 7.6 | 093 | EGE65 |
| Elmsett , England | 7.8 | 282 | EGST |
| Ipswich , England | 8.0 | 115 | EGSE |
| Benton End , England | 8.8 | 250 | |
| Windmill Cottage , England | 10.3 | 272 |
Abbey Oaks |
| 52° 3' 36'' N 1° 5' 21'' E | ||
| Sproughton, Ipswich, Suffolk, England | ||
| Elevation: 150 feet |
List of aircraft and events at Abbey Oaks |
By Date | By Serial | By Model
| Type | Serial | Dates |
|---|---|---|
| AH.1 | XP854 | jun01 |
| AH.1 | XP888 | 26nov14 |
| AH.1 | XP905 | 26nov14 |
| AH.1 | XT640 | 26nov14 |
| AH.1 | XV123 | apr18 |
| AH.1 | XX384 | sep15 |
| AH.1 | ZB666 | mar03 |
| AH1 | XZ176 | 26nov14 |
| AH1 | XZ177 | 26nov14 |
| AH1 | XZ179 | 26nov14 |
| AH1 | XZ185 | mar14 26nov14 |
| AH1 | XZ196 | 26nov14 |
| AH1 | XZ208 | 26nov14 |
| AH1 | XZ606 | 26nov14 |
| AH1 | XZ612 | 26nov14 |
| AH1 | XZ645 | 26nov14 |
| AH1 | XZ678 | oct15 |
| AH1 | ZD276 | 08 |
| AH1 | ZD277 | 26nov14 |
| AH1 | ZD278 | 26nov14 |
| AH1 | ZD282 | 26nov14 |
| AH1 | ZD284 | 26nov14 |
| AH7 | ZF539 | apr18 |
| AH9 | ZG887 | apr18 |
| AH9 | ZG888 | apr18 |
| AH9 | ZG914 | apr18 |
| HAS.2 | XZ245 | 26nov14 |
| HAS.2 | XZ735 | 26nov14 |
| HAS.3 | ZD249 | 26nov14 jun15 |
| HC.2 | XR501 | 26nov14 |
| HC.2 | XR517 | dec01 |
| HU.5 | XT467 | mar03 |
| Wasp | XS463 | mar03 |
| Wasp | XT434 | mar08 |
