|
| 206B-2 | 1360 | N36MK | ||
| 369D | 480291D | N502HB | A&P Helicopters | |
| 429 | 57184 | N1SP | DSP | |
| 429 | 57510 | N71SP | Bell Helicopter | |
| AW139 | 41586 | N2415 / ENRGY15 | NNSA | |
| AW139 | 41586 | N2415 / ENRGY15 | AgustaWestland Philadelphia | |
| Cabri G2 | 1203 | N98ER | Precision Helicopters | |
| EC135T2 | 0405 | N405TJ | JeffSTAT | |
| EC135T2+ | 0552 | N527ME | STAT MedEvac | |
| EC145 | 9197 | N145TJ | Air Methods | |
| EC145 | 9241 | N602MM | PennSTAR | |
| EC145 | 9556 | N61UP | PennSTAR | |
| EC145 | 9635 | N635TJ | JeffSTAT | |
| EC145MB | 9595 | N912CC | ChristianaCare Health System | |
| H145D3 | 21114 | N274CC | Stanford Life Flight | |
| H145D3 | 21114 | N274CC | ChristianaCare Health System | |
| MD500E | 0533E | N500MU | ||
| MD500E | 0533E | N500MU | ||
| S-76C | 760498 | N76GA | ||
| S-76C | 760566 | N96SP | ||
| S-76D | 761076 | N894CC | ||
| UH-60A | 70-933 | 85-24444 / G24444 | Army | |
| UH-60L | 70-2179 | 95-26654 / G26654 | Delaware National Guard | |
| UH-60M | 18-20991 / 20991 | Army | ||
| UH-72A | 9480 | 11-72210 / RECON63 | Maryland National Guard |
