|
| 206L-4 | 52481 | N481RC | OCSO | |
| 206L-4 | 52026 | N7YJ | Helicopters Inc | |
| 407 | 53525 | N219BH | Osceola County Sheriff's Office | |
| 407 | 53779 | N282KM | ||
| 407 | 53767 | N407LM | OCSO | |
| 407 | 53326 | N508MT | Med Trans Corp | |
| 407GX | 54375 | N922TG | TGH | |
| 407GXI | 54830 | N239MC | CMCD | |
| 429WLG | 57265 | N34UT | ||
| AS350B2 | 4581 | N892PA | EuroTec VFS | |
| AW109SP | 22317 | N57HR | ||
| AW139 | 31272 | N920AH | Saudi Aramco | |
| CH-54A | 64-043 | N915AC | Erickson | |
| EC130B4 | 4760 | N130PF | ||
| EC135P1 | 0134 | N158BC | Metro Aviation | |
| EC135P2 | 0346 | N935AC | ORMC | |
| EC135P2+ | 0942 | N951TG | TGH | |
| EC135T2 | 0273 | N273AM | Baptist LifeFlight | |
| EC135T2 | 0273 | N273AM | Air Methods | |
| EC135T2 | 0412 | N908AC | ORMC | |
| EC135T2+ | 0563 | N915AC | Air Methods | |
| EC145 | 9047 | N145FH | Florida Hospital / AdventHealth | |
| EC145 | 9069 | N146HC | Air Methods | |
| EC145 | 9069 | N146HC | HCA Houston Healthcare AIRLife | |
| EC135P3H | 2212 | N865MT | Med Trans Corp | |
| EC135P3H | 2212 | N865MT | Florida Hospital / AdventHealth | |
| H145D3 | 21122 | N972AC | ORMC | |
| H145D3 | 21122 | N972AC | Milestone Aviation | |
| R66 | 0654 | N32AW |
