|
| 206L-1 | 45491 | N132AE | Air Evac Lifeteam | |
| 206L-1 | 45280 | N133AE | Air Evac Lifeteam | |
| 206L-1 | 45577 | N225AE | Air Evac Lifeteam | |
| 206L-3 | 51129 | N248AE | Air Evac Lifeteam | |
| 206L-3 | 51550 | N285AE | Air Evac Lifeteam | |
| 206L-4 | 52191 | N6QP | Helicopters Inc | |
| 407 | 53538 | N416SF | ||
| 407 | 53124 | N481AE | Air Evac Lifeteam | |
| 407 | 53504 | N485AE | Air Evac Lifeteam | |
| 407 | 53893 | N925SP | GSP | |
| 407GX | 54408 | N991MH | ||
| 407GXI | 54975 | N297CC | Clayton County Police Department | |
| AW119T | 15857 | 170194 / VV8E021 | USN | |
| AW139 | 41587 | N319SB | AgustaWestland Philadelphia | |
| AW139 | 41587 | N319SB | ||
| EC135P2+ | 1057 | N655DV | University of Florida Health | |
| EC145 | 9069 | N146HC | HCA Houston Healthcare AIRLife | |
| EC145 | 9069 | N146HC | Air Methods | |
| H145 | 9874 | N874BU | ||
| H145 | 9874 | N874BU | Childrens Hospital Colorado | |
| H145 | 9874 | N874BU | ACMC | |
| 369F | 0056FF | N530TT | ||
| R66 | 0363 | N66EH |
