Satellite and aerial maps of Skjold S-A platform with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 6.1 | 090 | EKHA |
| | 8.0 | 084 | EKHB |
| | 10.7 | 300 | EKGC |
| | 13.9 | 115 | EKDF |
| | 14.4 | 113 | EKDE |
| | 15.9 | 115 | EKDB |
Skjold S-A platform |
| 55° 31' 53.74'' N 4° 54' 24.08'' E | ||
| Central North Sea, Block 5504, Offshore Denmark | ||
| ICAO: EKSC | IATA: | Local: JL |
| Elevation: 125 feet | ||
