1953 · Single-engine piston helicopter
Factory at
Stratford
Airframes (283)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 55-1215 | h-19d | 1959 | 51215 | |
| 55-1216 | h-19d | 1958 | 57-5933 | |
| 55-1217 | h-19d | 1958 | 57-5934 | |
| 55-1218 | h-19d | 1958 | 57-5935 | |
| 55-1219 | h-19d | 1958 | 57-5936 | |
| 55-1221 | h-19d | 1958 | 57-5937 N37788 | |
| 55-1222 | h-19d | 1959 | 51222 | |
| 55-1223 | h-19d | 1959 | 51223 | |
| 55-1226 | h-19d | 1958 | 57-5977 | |
| 55-1227 | h-19d | 1958 | 57-5938 | |
| 55-1228 | h-19d | 1958 | 57-5939 ONU-75939 | |
| 55-1229 | h-19d | 1958 | 57-5940 | |
| 55-1230 | h-19d | 1958 | 57-5941 | |
| 55-1232 | h-19d | 1958 | 57-5978 | |
| 55-1233 | h-19d | 1958 | 57-5942 ONU-75942 | |
| 55-1234 | h-19d | 1958 | 57-5943 | |
| 55-1235 | h-19d | 1958 | 57-5944 | |
| 55-1236 | h-19d | 1958 | 57-5945 | |
| 55-1237 | h-19d | 1958 | 57-5979 MM57-05979 MM80119 MM57-5979 9101 | 9101 |
| 55-1241 | h-19d | 1958 | 57-1641 | |
| 55-1242 | h-19d | 1958 | 57-5946 | |
| 55-1243 | h-19d | 1958 | 57-5947 | |
| 55-1244 | h-19d | 1958 | 57-5948 | |
| 55-1245 | h-19d | 1958 | 57-5980 MM57-05980 MM80120 | CS-11 |
| 55-1246 | h-19d | 1958 | 57-5949 | |
| 55-1247 | h-19d | 1958 | 57-5950 | |
| 55-1248 | h-19d | 1958 | 57-5951 | |
| 55-1249 | h-19d | 1958 | 57-5952 | |
| 55-1250 | h-19d | 1958 | 57-5953 | |
| 55-1251 | h-19d | 1958 | 57-5954 |
Operators
| 1951-1967 | US Air Force S-55 H-19 |
| 1952-1960 | Força Aérea Portuguesa S-55 H-19 |
| 1953-?? | Armée de l'Air S-55 H-19 |
| 1953-1960 | US Army Aviation S-55 H-19 |
| 1954-1981 | Ejercito del Aire y del Espacio S-55 H-19 |
| 1956-1971 | Aviation Légère de l'Armée de Terre S-55 H-19 |
| 1956-1960 | Aéronautique Navale |
| 1958-1969 | Força Aérea Brasileira |
| 1958-1973 | Polemiki Aeroporia S-55 H-19 |
| 1958-?? | Aeronautica Militare Italiana S-55 H-19 |
| 1958-1967 | Luftforsvaret S-55 H-19 |
| 1958-1980 | Türk Hava Kuvvetleri S-55 H-19 |
| 1972-1977 | Heliswiss International AG S-55 H-19 |
| United Nations S-55 H-19 |