1953 · Single-engine piston helicopter
Factory at
Stratford
Airframes (283)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 55-1179 | h-19d | 1958 | 56-4283 | |
| 55-1180 | h-19d | 1958 | 57-1620 ONU-71620 | |
| 55-1181 | h-19d | 1958 | 57-1621 | |
| 55-1182 | h-19d | 1958 | 57-1622 | |
| 55-1184 | h-19d | 1958 | 57-1623 ONU-71623 | |
| 55-1185 | h-19d | 1958 | 57-1624 | |
| 55-1186 | h-19d | 1958 | 57-1625 N5755 N824T HB-XDS SE-HHY | |
| 55-1187 | h-19d | 1958 | 57-1626 | |
| 55-1188 | h-19d | 1958 | 57-1627 | |
| 55-1191 | h-19d | 1958 | 57-1629 ONU-71629 | |
| 55-1192 | h-19d | 1958 | 57-1630 | |
| 55-1193 | h-19d | 1958 | 57-1631 | |
| 55-1194 | h-19d | 1958 | 57-1632 | |
| 55-1195 | h-19d | 1958 | 57-1633 | |
| 55-1196 | h-19d | 1958 | 57-1634 | |
| 55-1197 | h-19d | 1958 | 57-1635 | |
| 55-1198 | h-19d | 1958 | 57-5975 | |
| 55-1199 | h-19d | 1958 | 57-5976 | |
| 55-1200 | h-19d | 1958 | 57-1636 ONU-71636 | |
| 55-1201 | h-19d | 1958 | 57-1637 | |
| 55-1202 | h-19d | 1958 | 57-1638 | |
| 55-1203 | h-19d | 1958 | 57-5926 | |
| 55-1204 | h-19d | 1958 | 57-5927 ONU-75927 | |
| 55-1205 | h-19d | 1958 | 57-5928 | |
| 55-1208 | h-19d | 1958 | 57-1639 | |
| 55-1209 | h-19d | 1958 | 57-1640 C-GWWH | |
| 55-1210 | h-19d | 1958 | 57-5929 | |
| 55-1211 | h-19d | 1958 | 57-5930 | |
| 55-1212 | h-19d | 1958 | 57-5931 | |
| 55-1213 | h-19d | 1958 | 57-5932 |
Operators
| 1951-1967 | US Air Force S-55 H-19 |
| 1952-1960 | Força Aérea Portuguesa S-55 H-19 |
| 1953-?? | Armée de l'Air S-55 H-19 |
| 1953-1960 | US Army Aviation S-55 H-19 |
| 1954-1981 | Ejercito del Aire y del Espacio S-55 H-19 |
| 1956-1960 | Aéronautique Navale |
| 1956-1971 | Aviation Légère de l'Armée de Terre S-55 H-19 |
| 1958-1969 | Força Aérea Brasileira |
| 1958-1973 | Polemiki Aeroporia S-55 H-19 |
| 1958-?? | Aeronautica Militare Italiana S-55 H-19 |
| 1958-1967 | Luftforsvaret S-55 H-19 |
| 1958-1980 | Türk Hava Kuvvetleri S-55 H-19 |
| 1972-1977 | Heliswiss International AG S-55 H-19 |
| United Nations S-55 H-19 |