Boeing-Vertol 107M H-46 Sea Knight
1968 · Twin-engine medium turbine helicopter
Specifications
| Engine | 2 x General Electric T58-10 1450 shp |
|---|---|
| Capacity | 3 |
Airframes (176)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 2452 | ch-46f | 1968 | 154845 N845AW | YP-02 |
| 2453 | ch-46f | 1968 | 154846 | YR-00 |
| 2454 | ch-46f | 1968 | 154847 | |
| 2455 | ch-46f | 1968 | 154848 | |
| 2456 | ch-46f | 1968 | 154849 | |
| 2457 | ch-46f | 1968 | 154850 | YW-12 |
| 2458 | ch-46f | 1968 | 154851 | |
| 2459 | ch-46f | 1968 | 154852 | |
| 2460 | ch-46f | 1968 | 154853 N4853F | YP-00 |
| 2461 | ch-46f | 1968 | 154854 | |
| 2462 | ch-46f | 1968 | 154855 | MQ-420 |
| 2463 | ch-46f | 1968 | 154856 | |
| 2464 | ch-46f | 1968 | 154857 N857AW | |
| 2465 | ch-46f | 1968 | 154858 | |
| 2466 | ch-46f | 1968 | 154859 | |
| 2467 | ch-46f | 1968 | 154860 | |
| 2468 | ch-46f | 1968 | 154861 | |
| 2469 | ch-46f | 1968 | 154862 155301 | |
| 2470 | ch-46f | 1968 | 155301 N301WL | |
| 2471 | ch-46f | 1968 | 155302 | |
| 2472 | ch-46f | 1968 | 155303 | |
| 2473 | ch-46f | 1968 | 155304 | |
| 2474 | ch-46f | 1968 | 155305 | |
| 2475 | ch-46f | 1968 | 155306 | |
| 2476 | ch-46f | 1968 | 155307 | |
| 2477 | ch-46f | 1968 | 155308 | MQ |
| 2478 | ch-46f | 1968 | 155309 | |
| 2479 | ch-46f | 1968 | 155310 | |
| 2480 | ch-46f | 1968 | 155311 | |
| 2481 | ch-46f | 1968 | 155312 |
Operators
| 1962-2015 | US Marine Corps 107M H-46 Sea Knight |
| 1964-2006 | US Navy 107M H-46 Sea Knight |
| 2011- | US Department of State 107M H-46 Sea Knight |
| 2014- | Sky Aviation 107M H-46 Sea Knight |