1975 · Twin-engine light turbine helicopter
Factory at
Donauwoerth
Specifications
| Engine | 2 x Allison 250-C20B 420 shp |
|---|---|
| Capacity | 2 + 3 |
| Length (m) | 11.86 |
| Height (m) | 3 |
| Blades | 4 |
| Rotor diam. (m) | 9.84 |
| Disc area (m2) | 76.05 |
| Weight (kgs) | Empty: 1256 Max: 2400 |
| Speed (km/h) | Cruise: 242 Max: 270 |
| Range (km) | 657 |
| Rate/Climb (m/min) | 480 |
Airframes (44)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| S-276 | 105cb | B-76 | ||
| S-277 | 105cb | B-77 | ||
| S-278 | 105cb | 1976 | B-78 | |
| S-279 | 105cb | 1976 | B-79 | |
| S-280 | 105cb | B-80 | ||
| S-315 | 105cb | D-HDHT 98+27 | ||
| S-323 | 105cb | D-HLBJ 1063 | ||
| S-422 | 105cb | 1978 | D-HDMU 09076 G-BTKL G-BTKL | |
| S-438 | 105cb | 1980 | D-HDML D-HDML D-HDML UP-EC117 | |
| S-592 | 105cb | 1982 | D-HDQO VH-NSQ B-5292 B-5292 | |
| S-599 | 105cb | 1982 | EC-DTF D-HDQV | |
| S-647 | 105cb | ARC-201 | ||
| S-648 | 105cb | ARC-202 | ||
| S-94 | 105cb | A6-ALG |
Operators
| 1967-1992 | MBB Bo105 |
| 1972-2009 | DRF Luftrettung Bo105 |
| 1975-2003 | Koninklijke Luchtmacht |
| 1980- | Royal Bahraini Air Force Bo105 |
| 1983- | Armada Nacional de Colombia Bo105 |
| 1985-1988 | NSCA Bo105 |
| 1987-1997 | armen Bo105 |
| 1991-1992 | Ceskoslovenska Policie Bo105 |
Policias Provinciales Bo105 |
|
Pelita Air Service Bo105 |
|
Cuerpo Nacional de Policia Bo105 |