
The AH-1G HueyCobra was the original production version of the Cobra attack helicopter, entering service with the U.S. Army in 1967 during the Vietnam War. It was derived from the UH-1 Iroquois ("Huey"), sharing many of its dynamic components like the engine, transmission, and rotor system, but packaged in a much slimmer fuselage designed specifically for attack roles.
The AH-1G was powered by a single Lycoming T53 turboshaft and featured tandem seating for a pilot and gunner, a chin-mounted turret that could be armed with a 7.62 mm Minigun, 40 mm grenade launcher, or both, and stub wings capable of carrying rocket pods. Its speed, agility, and narrow profile made it far better suited for close air support and armed escort than the utility helicopters it replaced.
The AH-1G proved its value quickly in Vietnam, where it served as an escort for troop-carrying Hueys and provided direct fire support to ground forces. It was heavily involved in missions ranging from "hunter-killer" teams with OH-6A scout helicopters to convoy protection and suppression of enemy anti-aircraft positions. While vulnerable to ground fire due to its light armor and single engine, the AH-1G's combination of firepower and mobility made it a vital part of Army aviation. Its success laid the foundation for the entire AH-1 series, influencing later upgrades and twin-engine derivatives that would remain in service for decades.
The AH-1G was powered by a single Lycoming T53 turboshaft and featured tandem seating for a pilot and gunner, a chin-mounted turret that could be armed with a 7.62 mm Minigun, 40 mm grenade launcher, or both, and stub wings capable of carrying rocket pods. Its speed, agility, and narrow profile made it far better suited for close air support and armed escort than the utility helicopters it replaced.
The AH-1G proved its value quickly in Vietnam, where it served as an escort for troop-carrying Hueys and provided direct fire support to ground forces. It was heavily involved in missions ranging from "hunter-killer" teams with OH-6A scout helicopters to convoy protection and suppression of enemy anti-aircraft positions. While vulnerable to ground fire due to its light armor and single engine, the AH-1G's combination of firepower and mobility made it a vital part of Army aviation. Its success laid the foundation for the entire AH-1 series, influencing later upgrades and twin-engine derivatives that would remain in service for decades.
Specifications AH-1G Cobra |
List of Operators of AH-1G Cobra |
| Years | Model | Org | |
|---|---|---|---|
| 1967/99 | 209 AH-1 Cobra | | |
| 1968- | 209 AH-1 Cobra | | |
| 1973/84 | | ||
| 1974/14 | 209 AH-1 Cobra | | |
| 1990- | 209 AH-1 Cobra | | |
| 2003- | 209 AH-1 Cobra | |
Global Distribution of AH-1G Cobra |
|
Construction Numbers |
| C/N | Year | History | |
|---|---|---|---|
| 20002 | | ||
| 20004 | | ||
| 20005 | | ||
| 20006 | | ||
| 20007 | | ||
| 20008 | | ||
| 20009 | | ||
| 20010 | | ||
| 20011 | | ||
| 20012 | | ||
| 20013 | | ||
| 20014 | | ||
| 20015 | | ||
| 20016 | | ||
| 20017 | | ||
| 20018 | | ||
| 20019 | | ||
| 20020 | | ||
| 20021 | | ||
| 20022 | | ||
| 20023 | | ||
| 20024 | | ||
| 20025 | | ||
| 20026 | | ||
| 20027 | | ||
| 20028 | | ||
| 20029 | | ||
| 20030 | | ||
| 20031 | | ||
| 20032 | | ||
| 20033 | | ||
| 20034 | | ||
| 20035 | | ||
| 20036 | | ||
| 20037 | | ||
| 20038 | | ||
| 20039 | | ||
| 20040 | | ||
| 20041 | | ||
| 20042 | | ||
| 20043 | | ||
| 20044 | | ||
| 20045 | | ||
| 20046 | | ||
| 20047 | | ||
| 20048 | | ||
| 20049 | | ||
| 20050 | | ||
| 20051 | | ||
| 20052 | | ||
| 20053 | | ||
| 20054 | | ||
| 20055 | | ||
| 20056 | | ||
| 20057 | | ||
| 20058 | | ||
| 20059 | | ||
| 20060 | | ||
| 20061 | | ||
| 20062 | | ||
| 20063 | | ||
| 20064 | | ||
| 20065 | | ||
| 20066 | | ||
| 20067 | | ||
| 20068 | | ||
| 20069 | | ||
| 20070 | | ||
| 20071 | | ||
| 20072 | | ||
| 20073 | | ||
| 20074 | | ||
| 20075 | | ||
| 20076 | | ||
| 20077 | | ||
| 20078 | | ||
| 20079 | | ||
| 20080 | | ||
| 20081 | | ||
| 20082 | | ||
| 20083 | | ||
| 20084 | | ||
| 20085 | | ||
| 20086 | | ||
| 20087 | | ||
| 20088 | | ||
| 20089 | | ||
| 20090 | | ||
| 20091 | | ||
| 20092 | | ||
| 20093 | | ||
| 20094 | | ||
| 20095 | | ||
| 20096 | | ||
| 20097 | | ||
| 20098 | | ||
| 20099 | | ||
| 20100 | | ||
| 20101 | | ||
| 20102 | |
| Filter Conversion | Page:1 | Next | Last | |||||||||||||||||||





