|
Westland WS-55 Whirlwind with Alvis Leonides Major 755 engine for civilian use, 19 built.
List of Operators of Westland Whirlwind SRS.2 | |
From | Organisation with model Whirlwind SRS.2 | 1952 | | 1954 | | 1958 | | 1963 |
| Construction Numbers on database of Whirlwind SRS.2 |
| | | |
| C/N | Year | History | | Filter | | wa118  | 1955 | WAC82,8 000 101 |
| wa119  | 1955 | WAC83,8 000 121 |
| wa120  | 1955 | WAC85,8 000 102 |
| wa121  | 1955 | WAC87 |
| wa122  | 1955 | WAD93,8 000 103 |
| wa123  | 1955 | WAD95,8 000 104 |
| wa124  | 1955 | WAD96,8 000 105 |
| wa125 | 1955 | WAD97,8 000 106,G-ATLZ,EP-HAK,5N-AJH |
| wa127  | 1956 | WAD117,8 000 084 |
| wa128  | 1956 | WAD118,8 000 093 |
| wa129 | 1956 | WAD119,8 000 094 |
| wa130 | 1956 | WAD120,8 000 087 |
| wa131  | 1956 | WAD122,8 000 088 |
| wa132  | 1956 | WAD123,8 000 089 |
| wa133 | 1956 | WAD124,8 000 090 |
| wa134  | 1956 | WAD125,8 000 091 |
| wa135  | 1956 | WAD126,8 000 092 |
| wa136  | 1956 | WAD128,8 000 126 |
| wa137  | 1956 | WAD129,8 000 127 |
| wa138 | 1956 | WAD130,8 000 128 |
| wa174  | 1956 | WAD135,8 000 139,AFD |
| wa175  | 1956 | WAD136,8 000 151 |
| wa176  | 1956 | WAD137,8 000 152 |
| wa177  | 1956 | WAD138,8 000 161,BAF |
| wa178  | 1956 | WAD139,8 000 162 |
| wa179  | 1956 | WAD140,8 000 163 |
| wa180  | 1956 | WAD145,8 000 174 |
| wa181 | 1956 | WAD146,8 000 171 |
| wa182  | 1956 | WAD147,8 000 172 |
| wa183  | 1956 | WAD148,8 000 173 |
| wa184  | 1956 | WAD151,8 000 211 |
| wa185  | 1956 | WAD152,8 000 212 |
| wa186  | 1957 | WAD159,8 000 197 |
| wa187  | 1957 | WAD160,8 000 198 |
| wa188 | 1957 | WAD165,8 000 201,AXF |
| wa189  | 1957 | WAD166,8 000 202 |
| wa190  | 1957 | WAE167,8 000 203 |
| wa191 | 1957 | G-AOYB,VR-BBN |
| wa192 | 1957 | G-AOYY,CF-KAD |
| wa193 | 1957 | G-AOYZ,CF-KAE |
| wa244 | | 4D-XL |
| wa245 | | 4D-XM |
| wa246 | | 4D-XN |
| wa247 | | 4D-XO |
| wa248 | | 4D-XP |
| wa249 | | 4D-XQ |
| wa268 | 1959 | G-APPY,EP-BSK |
| wa269 | 1958 | G-APPZ,EP-CSK |
| wa299 | 1959 | G-APWO,4D-XR,EP-HAG |
| wa300 | | 4D-XS |
| wa301 | | 4D-XT |
| wa302 | | 4D-XU |
| wa321 | 1960 | G-AXPI |
| wa328 | 1960 | H-303 |
| wa329 | 1960 | H-304 |
| wa420 | 1962 | ZD.1B-19 |
| wa421 | | ZD.1B-20 |
| wa422 | | ZD.1B-21 |
 | wa423 | | ZD.1B-22 |
59 C/N.
|