NH Industries NH90
2007 · Twin-engine medium turbine helicopter
Specifications
| Engine | 2 x Rolls-Royce RTM322 2200 shp |
|---|---|
| Capacity | 2 + 20 |
| Length (m) | 16.13 |
| Height (m) | 5.23 |
| Blades | 4 |
| Rotor diam. (m) | 16.3 |
| Disc area (m2) | 208 |
| Weight (kgs) | Empty: 6400 Max: 10600 |
| Speed (km/h) | Max: 300 |
| Range (km) | 800 |
| Ceiling (m) | 6000 |
| Rate/Climb (m/min) | 480 |
Operators
| 1995-2013 | Eurocopter France NH90 |
| 2005-2013 | Australia Pacific |
| 2009-2023 | Fleet Air Arm (RAN) |
| 2009-2023 | Australian Army Aviation |