Bell 209 AH-1 Cobra
1969 · Single-engine intermediate turbine helicopter
Specifications
| Engine | 1 x Pratt & Whitney Canada T400-CP-400 1800 shp |
|---|---|
| Capacity | 2 |
| Length (m) | 16.3 |
| Height (m) | 4.1 |
| Blades | 2 |
| Rotor diam. (m) | 13.4 |
| Weight (kgs) | Empty: 3000 Max: 4540 |
| Speed (km/h) | Max: 333 |
| Range (km) | 580 |
| Ceiling (m) | 3200 |
| Rate/Climb (m/min) | 332 |
Operators
| 1968- | US Marine Corps 209 AH-1 Cobra |
| 1978-2004 | Daehanminguk Yuk-gun |