Aerospatiale AS332 Super Puma
1984 · Twin-engine medium turbine helicopter
Specifications
| Engine | 2 x Safran Makila 1A1 1768 shp |
|---|---|
| Capacity | 2 |
| Length (m) | 16.29 |
| Height (m) | 4.8 |
| Blades | 4 |
| Rotor diam. (m) | 15.6 |
| Weight (kgs) | Empty: 4500 Max: 8600 |
Airframes (39)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 2346 | as332L1 | XC-UHU C-FCSF | ||
| 2347 | as332L1 | 1991 | LN-OPH N332R | |
| 2350 | as332L1 | 1991 | JA6686 | |
| 2351 | as332L1 | 1991 | G-BTNZ LN-OMX LN-OMX | |
| 2352 | as332L1 | LN-OBU VH-LAG N474WZ | ||
| 2355 | as332L1 | 1991 | HL9201 D-HEGE | |
| 2358 | as332L1 | JA6669 | ||
| 2363 | as332L1 | XC-UHV C-FCSD | ||
| 2379 | as332L1 | MAAW-H15 |
Continue with AS332L1 Super Puma
Operators
| 1980-2016 | Armée de l'Air AS332 Super Puma |
| 1981- | Ejercito del Aire y del Espacio AS332 Super Puma |
| 1982- | Helikopter Service AS332 Super Puma |
| 1982-2005 | Oman Royal Flight AS332 Super Puma |
| 1983-1989 | British International Helicopters AS332 Super Puma |
| 1985- | Fuerza Aerea Mexicana AS332 Super Puma |
| 1986-2021 | Rajavartiolaitos AS332 Super Puma |
| 1987- | People's Liberation Army Air Force AS332 Super Puma |
| 1988- | Nigerian Air Force AS332 Super Puma |
| 1990- | Bundespolizei AS332 Super Puma |
| 1993-2001 | Brintel Helicopters AS332 Super Puma |
| 1996- | Airlift AS AS332 Super Puma |
| 2005- | Silāḥ al-Jaww as-Sulṭāniy ‘Umān AS332 Super Puma |
CHC Helicopters Australia AS332 Super Puma |
|
Nakanihon Air Service |
|
Lufttransport AS AS332 Super Puma |