AgustaWestland EH101
2013 · Three-engine super-medium turbine helicopter
Specifications
| Engine | 3 x General Electric CT7-8E 2500 shp |
|---|---|
| Capacity | 5 + 20 |
| Length (m) | 23 |
| Height (m) | 7 |
| Blades | 5 |
| Rotor diam. (m) | 18 |
| Disc area (m2) | 271 |
| Weight (kgs) | Empty: 10500 Max: 15600 |
| Speed (km/h) | Max: 309 |
| Range (km) | 460 |
| Ceiling (m) | 4572 |
Airframes (12)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 50257 | aw101 611 | 2014 | ZR352 MM81864 | 15-01 |
| 50258 | aw101 611 | 2014 | ZR353 MM81865 | 15-02 |
| 50259 | aw101 611 | 2014 | MM81866 ZR354 CSX81866 | 9-03 |
| 50260 | aw101 611 | 2015 | MM81867 | 15-04 |
| 50261 | aw101 611 | 2016 | MM81868 | 15-05 |
| 50263 | aw101 611 | 2016 | MM81869 | 15-06 |
| 50266 | aw101 611 | 2018 | MM81870 | 15-07 |
| 50267 | aw101 611 | 2019 | MM81871 | 15-10 |
| 50269 | aw101 611 | 2019 | MM81872 | ZR360 |
| 50271 | aw101 611 | 2019 | MM81873 ZR361 | 15-12 |
| 50272 | aw101 611 | 2019 | MM81874 | 15-13 |
| 50274 | aw101 611 | 2020 | MM81875 | 15-14 |
Operators
| 2000-2016 | AgustaWestland Italy EH101 |
| 2000- | Leonardo UK EH101 |
| 2014- | Aeronautica Militare Italiana |