Airframes (252)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 58-655 | hss-1 | 1957 | 143917 | |
| 58-656 | hss-1 | 1957 | 143918 | |
| 58-657 | hss-1 | 1957 | 143919 | |
| 58-658 | hss-1 | 1957 | 143920 N33EA CF-KGO OB-T-1041 N439DS C-GUSD | |
| 58-665 | hss-1 | 1957 | 143921 | |
| 58-666 | hss-1 | 1957 | 143922 | |
| 58-667 | hss-1 | 1957 | 143923 143923 | |
| 58-668 | hss-1 | 1957 | 143924 143924 | |
| 58-669 | hss-1 | 1957 | 143925 143925 | |
| 58-676 | hss-1 | 1957 | 143926 | |
| 58-677 | hss-1 | 1957 | 143927 143927 | |
| 58-678 | hss-1 | 1957 | 143928 | |
| 58-679 | hss-1 | 1957 | 143929 HD119 | |
| 58-680 | hss-1 | 1957 | SKY.680 | |
| 58-681 | hss-1 | 1957 | SKY.681 | |
| 58-688 | hss-1 | 1957 | SKY.688 688 | |
| 58-689 | hss-1 | 1957 | SKY.689 | |
| 58-694 | hss-1 | 1958 | 143930 | |
| 58-695 | hss-1 | 1957 | 143931 143931 | |
| 58-696 | hss-1 | 1957 | 143932 | |
| 58-697 | hss-1 | 1957 | 143933 | |
| 58-698 | hss-1 | 1957 | 143934 A-061 | |
| 58-699 | hss-1 | 1958 | 143935 | |
| 58-7 | hss-1 | 1955 | 137851 137851 | |
| 58-706 | hss-1 | 1958 | N62292 143936 N62292 | |
| 58-707 | hss-1 | 1958 | 143937 HD120 N85128 | |
| 58-708 | hss-1 | 1958 | 143938 | |
| 58-709 | hss-1 | 1958 | 143939 | |
| 58-710 | hss-1 | 1958 | 143940 MM143940 | |
| 58-722 | hss-1 | 1957 | 143941 A-062 |
Operators
| 1955-1970 | US Navy S-58 H-34 |
| 1956-1976 | Armée de l'Air S-58 H-34 |
| 1956-1968 | Westland S-58 H-34 |
| 1958-?? | Japan Maritime Self-Defense Force S-58 H-34 |
| 1959-1979 | Marina Militare Italiana S-58 H-34 |
| 1962-1975 | Không lực Việt Nam Cộng hòa S-58 H-34 |
| 1965-?? | Lao People's Armed Forces S-58 H-34 |
| 1965-1975 | Air America S-58 H-34 |
| 1968-1973 | Kaijō Hoan-chō |
| 1971-1992 | Aviacion Naval Uruguaya S-58 H-34 |
| 1971-1974 | US Air Force S-58 H-34 |
| S-58 H-34 | |
State of California S-58 H-34 |
|
Carson Helicopters S-58 H-34 |