Airframes (252)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 58-835 | hss-1 | 1958 | 8552 | |
| 58-853 | hss-1 | 1958 | 145670 | |
| 58-874 | hss-1 | 145672 | ||
| 58-9 | hss-1 | 1954 | 137853 | |
| 58-922 | hss-1 | SA39 | ||
| 58-932 | hss-1 | SA40 | ||
| 58-944 | hss-1 | SA41 944 | ||
| 58-954 | hss-1 | SA42 | ||
| 58-961 | hss-1 | SA43 | ||
| 58-971 | hss-1 | SA44 | ||
| 58-983 | hss-1 | SA45 | ||
| 58-994 | hss-1 | SA46 |
Operators
| 1955-1970 | US Navy S-58 H-34 |
| 1956-1976 | Armée de l'Air S-58 H-34 |
| 1956-1968 | Westland S-58 H-34 |
| 1958-?? | Japan Maritime Self-Defense Force S-58 H-34 |
| 1959-1979 | Marina Militare Italiana S-58 H-34 |
| 1962-1975 | Không lực Việt Nam Cộng hòa S-58 H-34 |
| 1965-?? | Lao People's Armed Forces S-58 H-34 |
| 1965-1975 | Air America S-58 H-34 |
| 1968-1973 | Kaijō Hoan-chō |
| 1971-1992 | Aviacion Naval Uruguaya S-58 H-34 |
| 1971-1974 | US Air Force S-58 H-34 |
| S-58 H-34 | |
State of California S-58 H-34 |
|
Carson Helicopters S-58 H-34 |