Mitsubishi S-70
1997
Airframes (77)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 5001 | sh-60k | 2001 | 8401 8901 8501 | |
| 5002 | sh-60k | 2001 | 8402 | |
| 5003 | sh-60k | 8403 | ||
| 5004 | sh-60k | 8404 | ||
| 5005 | sh-60k | 8405 | ||
| 5006 | sh-60k | 8406 | ||
| 5007 | sh-60k | 8407 | ||
| 5008 | sh-60k | 8408 | ||
| 5009 | sh-60k | 8409 | ||
| 5010 | sh-60k | 8410 | ||
| 5011 | sh-60k | 8411 | ||
| 5012 | sh-60k | 8412 | ||
| 5013 | sh-60k | 8413 | ||
| 5014 | sh-60k | 8414 | ||
| 5015 | sh-60k | 8415 | ||
| 5016 | sh-60k | 8416 | ||
| 5017 | sh-60k | 8417 | ||
| 5018 | sh-60k | 8418 | ||
| 5019 | sh-60k | 8419 | ||
| 5020 | sh-60k | 8420 | ||
| 5021 | sh-60k | 8421 | ||
| 5022 | sh-60k | 8422 | ||
| 5023 | sh-60k | 8423 | ||
| 5024 | sh-60k | 8424 | ||
| 5025 | sh-60k | 8425 | 25 | |
| 5026 | sh-60k | 8426 | ||
| 5027 | sh-60k | 8427 | ||
| 5028 | sh-60k | 8428 | ||
| 5029 | sh-60k | 8429 | ||
| 5030 | sh-60k | 8430 |
Operators
| 2005- | Japan Maritime Self-Defense Force |