1979
Specifications
| Engine | 2 x PZL PZL-10W 900 shp |
|---|---|
| Capacity | 2 + 12 |
| Length (m) | 14.2 |
| Height (m) | 5.14 |
| Blades | 4 |
| Rotor diam. (m) | 15.7 |
| Disc area (m2) | 193 |
| Weight (kgs) | Empty: 3800 Max: 6400 |
| Speed (km/h) | Cruise: 230 Max: 260 |
| Range (km) | 740 |
| Ceiling (m) | 5100 |
| Rate/Climb (m/min) | 600 |
Derivatives & Versions
| W-3A | ||
| W-3AS | this type is a W3 airframe cnvt. | |
| W-3PPD Gipsowka | Powietrzny Punkt Dawodzenia = airborne command post | |
| W-3RM Anakonda | ||
| W-3T | ||
| W-3W | ||
| W-3WARM | The W-3RM / W-3WARM Anakonda is the navalized search and rescue (SAR) version for the Polish Navy | |
| W-3WA sokol | 1992 | armed version |
| W-3PL Gluszec | 2007 | The PZL-Swidnik Głuszec (Capercaillie) is an upgrade program including a Glass cockpit and FADEC-equipped engines. |
Operators
| 1989- | Marynarka Wojenna |
| 1989- | Wojska Lądowe |
| 1993- | Siły Powietrzne Rzeczypospolitej Polskiej |
Sky Helicopteros |
|
Hispánica de Aviación SA |