1990 · Twin-engine turbine helicopter
Factory at
Stratford
Specifications
| Capacity | 3 |
|---|---|
| Length (m) | 21.91 |
| Height (m) | 4.93 |
| Blades | 5 |
| Rotor diam. (m) | 18.9 |
| Disc area (m2) | 280 |
| Weight (kgs) | Empty: 5895 Max: 9525 |
| Speed (km/h) | Cruise: 222 |
| Range (km) | 1100 |
| Ceiling (m) | 3720 |
| Rate/Climb (m/min) | 670 |
Operators
| 1961-2009 | US Navy S-61 H-3 |
| 1972- | Comando de Aviacion Naval Argentina S-61 H-3 |
| 2007-2024 | Bharatiya Nau Sena S-61 H-3 |
| 2010- | Marina de Guerra del Peru S-61 H-3 |