Specifications
| Engine | 2 x Rolls-Royce Gnome H1400-1 1660 shp |
|---|---|
| Capacity | 2 + 28 |
| Length (m) | 22.15 |
| Height (m) | 5.13 |
| Blades | 5 |
| Rotor diam. (m) | 18.9 |
| Disc area (m2) | 280.55 |
| Weight (kgs) | Empty: 5700 Max: 9525 |
| Speed (km/h) | Cruise: 208 |
| Range (km) | 445 |
| Rate/Climb (m/min) | 616 |
Operators
| 1969-2000 | Westland Sea King |
| 1975- | Egyptian Air Force |
| 1975- | Qatar Emiri Air Force |