List of Aircraft |
| C/N | Built | ID In this Org | In other Org | ||||
|---|---|---|---|---|---|---|---|
| 31401 | 1971 | 158230 USMC, to Navy | conv to HH-1N; Nov75 to Sep78 at NAS Brunswick SAR; Oct... 06aug87 pictured asg USS Guam (LPH-9) as ship aircraft;... Asg as SAR Helo for USS Guadalcanal (LPH-7) until Apr93... Trying to determine if this was the HH-1N aboard LPH-7 ... | ||||
| 31402 | 158231 hh-1n USMC; HH-1N type HMT-303./QT-420 | ||||||
| 31403 | 158232 USMC; HMLA-367 /VT-00 | ||||||
| 31404 | 158233 USMC, to Navy | conv to HH-1N; Nov75 to Sep78 at NAS Brunswick SAR; 1... | |||||
| 31405 | 158234 HMLA-267 UV-31 | ||||||
| 31406 | 158235 hh-1n USMC; conv HH-1N; 02nov04 stricken from the US Navy list; AMARC/7H0246; 2007 to... | | |||||
| 31407 w/o 1971 | 158236 w/o 25jul71 | ||||||
| 31408 w/o 1986 | 158237 USMC, conv to HH-1N | | |||||
| 31409 | 158238 USMC; conv HH-1N | | |||||
| 31410 w/o 1979 | 158239 USMC, conv to HH-1N | | |||||
| 31411 | 158240 USMC; conv HH-1N | | |||||
| 31412 w/o 1979 | 158241 USMC, conv to HH-1N | | |||||
| 31413 w/o 1996 | 158242 hh-1n Conv to HH-1N;
1983 US Navy SAR at NAS Fallon, Nevada | ||||||
| 31414 w/o 1980 | 158243 w/o 25feb80 | ||||||
| 31415 w/o 2003 | 158244 hh-1n USMC, conv to HH-1N; w/o 01may03 at NAS Fallon during autorotation training; so... | ||||||
| 31416 | 158245 USMC, conv to HH-1N | | |||||
| 31417 | 158246 hh-1n USMC, conv to HH-1N; HMLAT-303 /QT-411; soc 10sep05 | ||||||
| 31418 w/o 1979 | 158247 to Navy | | |||||
| 31419 | 158248 hh-1n USMC, conv to HH-1N; HMLAT-303 /QT-411; soc 16jul09 | ||||||
| 31420 w/o 1992 | 158249 USMC, conv to HH-1N | | |||||
| 31421 | 158250 as HMT-303 /QT-421 at MCAS Camp Pendleton | | |||||
| 31422 | 158251 5Y. probably w/o | ||||||
| 31423 | 158252 08apr99 damaged; 2004 soc | -1982 was NAS Corpus Christi SAR bird -1987, I worked on this at NAS Meridian, MS. OMD as a S... | |||||
| 31424 | 158253 USMC, conv to HH-1N; soc 31jan05 | | |||||
| 31425 | 158254 USMC | | |||||
| 31426 w/o 1987 | 158255 USMC, conv to HH-1N | Aircraft and crew of four were lost in the mountains of... | |||||
| |||||||
| 31428 | 158257 late 1970s-early 1980s asg NAS Gitmo, Guantanamo Bay Naval Base | | |||||
| 31429 | 158258 hh-1n USMC; UH-1N type HMT-303./QT-405 | ||||||
| 31430 | 158259 hh-1n USMC; 1997 MCAS El Toro./01 | | |||||
| 31601 | 158260 preserved Camp Pendleton | ||||||
| 31602 | 158261 00 | ||||||
| 31603 | 158262 USMC; 2009 HMLA-773 /MM-26; 2010 HMLA-773 /MM-32 | ||||||
| 31604 | 158263 USMC; HMLA-369 /SM-00; HMM-263 /EG-41;
Oct12 HMLA-467 /CA-09 | ||||||
| 31605 | 158264 USMC, 14oct77 to MASDC-7H070 | US Navy, conv to HH-1N; 1982 pictured as /64 SAR Naval ... -1982 asg NAS Agana, Guam. I flew this aircraft and Im... Feb83-Aug84 asg NAS Brunswick SAR NAS Fallon /7H Longhorns, noted 2007; 28jul09 stricken ... | |||||
| 31606 | 158265 USMC; HMT-303 | ||||||
| 31607 | 158266 pictured (pic1) in original camo as HML-767 /MM-403 at NAS New Orleans | ||||||
| 31608 | 158267 USMC; Oct96 at CCAD | ||||||
| 31609 | 158268 USMC; 30apr04 pictured as HMLA-775 /WR-742 refueling at Camp Taqaddum, Iraq | ||||||
| 31610 | 158269 12 USMC;
30jun77 to MASDC-7H055;
HMT-303; Mar09 HMLA-773 /MP-12 | ||||||
| 31611 | 158270 USMC;
25jul77 to MASDC-7H061;
1997 HMT-303 /QT-402 | ||||||
| 31612 | 158271 USMC; 14jul77 to MASDC-7H058; HMLA-367 /VT-743;
21aug12 to AMARC | ||||||
| 31613 | 158272 USMC d/d 1972;
11jul77 to MASDC-7H056 | 1996 transf from VXE-6 to NAS Fallon to replace BuNo 15... 24oct07 Longhorns NAS Fallon base flight, pictured (pic... noted at NAS Fallon Air Show. Aug10 on display at the front gate of NAS Fallon, Nevad... | |||||
| 31614 w/o 1979 | 158273 hh-1n conv to HH-1N; US Navy, NAWS China Lake, w/o 10aug79 | ||||||
| 31615 | 158274 HMM-263 | Patrick Space Force Base | |||||
| 31616 | 158275 hh-1n USMC; 25jul77 to MASDC-7H062;
rtn service, conv to HH-1N;
21jun93 to AMARC-7... | ||||||
| 31617 w/o 2007 | 158276 hh-1n USMC; 1997 MCAS El Toro./02 | ||||||
| 31618 | 158277 vh-1n USMC; VIP in 1972 prior delivery HMX-1 VH-1N | asg 1st HS at Joint Base Andrews; This aircraft wa... | |||||
| 31619 | 158278 vh-1n USMC; VIP in prior delivery HMX-1 VH-1N | USN, date unk pictured as HC-16 /BF-103 at NAS Pensacol... | |||||
| 31620 w/o 1978 | 158279 w/o 30jan78 at Bermuda | ||||||
| 31621 w/o 2007 | 158280 USMC in 1994 /TV-14 HMLA-167 ; 1999 deployed aboard USS Nassau LHA-4. /ES-40 HML... | ||||||
| 31622 | 158281 USMC; UH-1N type HMT-303./QT-407 | ||||||
| 31623 | 158282 7H0250 | ||||||
| 31624 | 158283 USMC, conv to HH-1N | | |||||
| 31625 | 158284 USMC; last seen as HMT-303 /QT-400; 30jun10 stricken from the US Navy list | | |||||
| 31626 w/o 1972 | 158285 HMH-461 CJ-24 w/o 23sep72 | ||||||
| 31627 | 158286 USMC; 1997 /03 at MCAS El Toro, CA; 2002 HMT-303 /QT-424 ; 2009 AMARC | | |||||
| 31628 | 158287 HMA-767 /MM-421 noted aboard USS Guadalcanal at HMNB Portsmouth between 30 Sep-6... | ||||||
| 31629 | 158288 HMT-303 QT-420 | ||||||
| 31630 | 158289 MM-423 MP-25 HMA-767 /MM-423 noted aboard USS Guadalcanal at HMNB Portsmouth between 5-6 Oct ... | | |||||
| 31631 | 158290 hh-1n conv to HH-1N. to Bell as 7H0242 | ||||||
| 31632 w/o 1973 | 158291 HML-167. w/o 05dec73 | ||||||
| |||||||
| 31633 w/o 1980 | 158548 w/o 24nov80. cockpit at Ferguson Airport (Pensacola, Florida) | ||||||
| 31634 | 158549 MP-22 USMC; 1998 HMLA-773./MP-26 | ||||||
| 31635 w/o 1976 | 158550 HML-268. w/o 13feb76 | ||||||
| 31640 w/o 1982 | 158555 MM-405 HML-767. w/o 18nov82 | ||||||
| 31643 | 158558 1990/91 was mine, asg HML-767 while we deployed to Desert Storm Desert Shield. G... | ||||||
| 31644 | 158559 HMLA-775 /WR-745 | I crewed this a/c 2.4 hrs HML-268, MCAS New River, NC | |||||
| 31645 | 158560 USMC; UH-1N type HMLA-775./WR-740 | ||||||
| 31646 | 158561 HMLA-775 WG-33 | ||||||
| 31647 | 158562 USMC; UH-1N type HMLA-775./WR-742 | ||||||
| |||||||
| 31431 | 158762 hh-1n HH-1N type, pictured as Yuma H | operated by Air-One City Of Chicago Department Of Police at Chicago, IL fro... | |||||
| 31432 | 158763 hh-1n conv to HH-1N. Guantanamo | ||||||
| 31433 | 158764 hh-1n USMC HH-1N; pictured (pic1) as /5Y- at MCAS Yuma SAR | Feb83-Aug84 asg NAS Brunswick SAR | |||||
| 31434 w/o 2008 | 158765 to Panama as SAN-100 | | |||||
| |||||||
| 31436 | 158767 Yuma SAR 1977-80 | ||||||
| 31437 | 158768 HX-21 | ||||||
| 31438 w/o 1986 | 158769 to Mexico Gov as civ XC-GID | | |||||
| 31439 w/o 1998 | 158770 hh-1n conv to HH-1N; US Navy; SAR NAWS China Lake NWC, California as /018; w/o 18feb98... | ||||||
| 31440 | 158771 VX-31 | ||||||
| 31648 | 158772 UMSC; 2007 HMLA-775 /WR-744; 2008 HMLA-773 | ||||||
| 31649 | 158773 USMC; UH-1N type HMLA-775./WR-743 | ||||||
| 31650 | 158774 USMC; 1982 pictured green camo ex HML-770 /MN-406 at NAS Whiting Field, Florida | | |||||
| 31651 | 158775 USMC; UH-1N type HMLA-775./WR-744 | ||||||
| 31652 w/o 1975 | 158776 HML-268 w/o 06jan75 | ||||||
| 31653 | 158777 MM-38 MP-21 USMC; 1998 HMLA-773./MP-21 | ||||||
| 31654 | 158778 HMLA-775 WG-24 | ||||||
| 31655 w/o 1981 | 158779 USMC; HML-770 /MN; w/o 02feb81 near NAS Whidbey Island, WA | ||||||
| 31656 w/o 1981 | 158780 USS Guam (LPH-9) w/o 19jul81 | ||||||
| 31657 | 158781 MP-20 HMLA-167 TV-09. HMLA-269 HF-09 | ||||||
| 31658 | 158782 USMC; UH-1N type HMLA-775./WR-746 | ||||||
| 31659 w/o 1974 | 158783 to Mexico Gov as civ XC-GIC | | |||||
| 31660 | 158784 to Mexico Gov as civ XC-GIE | | |||||
| 31661 w/o 1991 | 158785 to Mexico Gov as civ XC-GIF | | |||||
| |||||||
| 31662 | 159186 USMC in 1994 /TV-15 HMLA-167. 2000s HMM-365 YM-30 | ||||||
| 31663 | 159187 HMLA-367 VT-10 | ||||||
| 31664 | 159188 YM-30 USMC HMM-365 YM-30 | Camp Springs pictured (pic1) Passing low over Milford, CT flying wit... | |||||
| 31665 | 159189 MM-402 MP-14 with Det.2, noted visiting NAS Atlanta | ||||||
| 31666 | 159190 USMC; at CCAD | ||||||
| 31667 | 159191 China Lake | ||||||
| 31668 | 159192 HMM-365 YM-31 | ||||||
| |||||||
No longer with this org.
| Page:1 | Next |
