List of Aircraft |
| C/N | Built | ID In this Org | In other Org | |||
|---|---|---|---|---|---|---|
| 31401 | 1971 | 158230 hh-1n asg NAS Brunswick in early 1972 as a UH-1N;
still there when I left in April 19... | | |||
| 31404 | 158233 hh-1n asg NAS Brunswick in early 1972 as a UH-1N;
still there when I left in April 19... | | ||||
| 31408 w/o 1986 | 158237 hh-1n USN, VXE-6 w/o 17jan86 | | ||||
| 31409 | 158238 hh-1n 11aug92 pictured VXE-6 /XD-15 at Pt Mugu, CA in Antarctica livery; AMARC/7H024... | | ||||
| 31410 w/o 1979 | 158239 hh-1n USN, VXE-6 /XD-16 w/o 21jan79 | | ||||
| 31411 | 158240 hh-1n 1988 HC-16 /BF-106; 02nov04 stricken from the US Navy list; AMARC/7H0241; 2007 t... | | ||||
| 31412 w/o 1979 | 158241 hh-1n | | ||||
| 31416 | 158245 hh-1n HC-16 /BF-104;
24sep93 to AMARC-7H240 | | ||||
| 31418 w/o 1979 | 158247 hh-1n conv to HH-1N type;
Asg Guam SAR unit;
w/o 30jul79, sustained strike damage in... | | ||||
| 31420 w/o 1992 | 158249 hh-1n USN, VXE-6 /XD-17; w/o 13oct92 near Cape Royds Antarctica, 3 fatalities | | ||||
| 31421 | 158250 hh-1n US Navy; -1982 was NAS Corpus Christi SAR bird | soc 28may05 | ||||
| 31423 | 158252 hh-1n -74 I was crew in Corpus Christi | | ||||
| 31424 | 158253 hh-1n -1987, I worked on this at NAS Meridian, MS. OMD as a SAR Helo | | ||||
| 31425 | 158254 hh-1n US Navy; -1982 was NAS Corpus Christi SAR bird | | ||||
| 31426 w/o 1987 | 158255 hh-1n USN, VXE-6 w/o 28jul87 | | ||||
| 31427 | 1972 | 158256 hh-1n -Jul13 SAR at NAS Quonset Point | Classic Rotors from 2018; under restoration for display | |||
| 31428 | 158257 hh-1n HH-1N type as NAS Meridian SAR /A-07 | 14jan09 pictured (pic1) as /5Y- at MCAS Yuma 2011 HH-1N type as /5Y-04 with Yuma Base Flight pictured (pic2) as Rescue /5Y-04 Yuma H&HS, MCAS Yuma, ... HH-1N type asg Yuma H&HS /5Y-04; Mar16 still | ||||
| 31605 | 158264 hh-1n Apr92 asg USS Iwo Jima (LPH-2) as ship aircraft | | ||||
| 31613 | 158272 hh-1n conv to HH-1N ;
Apr83 pictured (pic1) as VXE-6 /16 Naval Weapons Center at NAS ... | | ||||
| 31619 | 158278 hh-1n , detached from NAS Guantanamo and was flown aboard USS Guadalcanal (LPH-7) for ... | to HMT-303?; 2004 Yuma H&HS /5Y at MCAS Yuma, AZ | ||||
| 31624 | 158283 hh-1n 11aug92 pictured as VXE-6 /XD-10 in green cammo at NAS Point Mugu, California | | ||||
| 31625 | 158284 hh-1n USN, conv to HH-1N; VXE-6 at NAS China Lake, CA | pictured at Camp Pendleton, CA during ground TRAP trai... | ||||
| 31433 | 158764 hh-1n USN HH-1N;
1976/1980 was US Navy Bicentennial bird at NAS Corpus Christi | pictured (pic2) as /5Y-07 at Yuma, AZ type:HH-1N Yuma H&HS /5Y-07 pictured (pic3) still at Yuma H&HS, MCAS Yuma, AZ picture still as Yuma H&HS /5Y-07 at MCAS Yuma | ||||
| 31435 | 158766 hh-1n USN HH-1N;
Nov75-Sep78 at NAS Brunswick SAR;
Feb83-Aug84, still;
2009 NATTC i/a ... | |||||
| 31682 | 159206 hh-1n USN, HC-16 /BF-99 | | ||||
| 31452 | 160834 hh-1n USN HH-1N type | | ||||
No longer with this org.
