List of Aircraft |
Model | C/N | Built | ID | |
---|---|---|---|---|
505 Jet Ranger X | 65026 | JA181A : Coast Guard Mar18 | ||
505 Jet Ranger X | 65027 | JA182A : Coast Guard | ||
505 Jet Ranger X | 65028 | JA183A : Coast Guard | ||
505 Jet Ranger X | 65032 w/o 2019 | JA184A : Coast Guard : w/o hard landing during coast guard training at Sendai Airport | ||
AS332L1 Super Puma | 2332 | JA6685 : Coast Guard MH685 Apr92-Jun11, test serial F-WYMK; Mar11 damaged ... | ||
AS332L1 Super Puma | 2350 | 1991 | JA6686 : Coast Guard from Apr92 | |
412HP | 36052 w/o 2008 | 1993 | JA6713 : Japan Coast Guard from Oct93, test serial N5092J; w/o 01dec08 8km ... | |
412HP | 36053 | JA6714 : Japan Coast Guard from Oct93; pictured unk | ||
S-76C | 760419 w/o 1998 | JA6733 : Coast Guard from Feb95;
w/o 20feb98 37km off Cape Esan, Kameda. ... | ||
S-76C | 760431 | JA6755 : Coast Guard from Nov95 | ||
412EP | 36096 | JA6756 : Japan Coast Guard from Oct95, Bell serial N2291W | ||
412EP | 36120 | JA6795 : Japan Coast Guard from Feb97, Bell serial N9215T | ||
412EP | 36121 w/o 2010 | JA6796 : Japan Coast Guard /MH796 from Feb97, Bell serial N92155; w/o 18au ... | ||
AS332L1 Super Puma | 2448 | 1997 | JA6805 : Coast Guard from May97 | |
AS332L1 Super Puma | 2451 | JA6806 : Coast Guard from May97; /MH806 | ||
EC225LP | 2663 | JA687A : Coast Guard /MH687 from Mar08 | ||
EC225LP | 2670 | JA688A : Coast Guard /MH688 from Mar08 | ||
EC225LP | 2854 | JA689A : Coast Guard /MH689 from Sep13 | ||
S-76C | 760483 w/o 2005 | JA6903 : S-76C+ type; Coast Guard /MH903 from Oct98; w/o 52km WSW off Nii ... | ||
S-76C | 760484 | JA6904 : S-76C+ type; Coast Guard /MH904 from Oct98 | ||
S-76C | 760495 w/o 2011 | 1998 | JA6905 : S-76C+ type; Coast Guard /MH905 from Jun99 : w/o at Sendai Airport | |
EC225LP | 2883 | JA690A : Coast Guard from Aug14 /MH690, pictured | ||
H225 | 2921 | 2014 | JA691A : Coast Guard from Jan15 /MH691; pictured during delivery | |
H225 | 3015 | JA692A : Coast Guard from Dec18 /MH692 | ||
H225 | 3006 | JA693A : Coast Guard from Dec19 /MH693, test serial F-WWOZ | ||
H225 | 3011 | JA694A : Coast Guard from Dec19 /MH694, test serial F-WWOD | ||
H225 | 3009 | JA695A : Coast Guard /MH695 from Mar20, test serial F-WWOL | ||
H225 | 3001 | JA696A : Coast Guard /MH696, test serial F-WWOA | ||
S-55C | 0507 | 1953 | JA7151 : Sikorsky S-55C, c/n 55-507, ff:?; del Japanese Coast Guard as JA7 ... ![]() | |
S-55C | 0508 | 1953 | JA7152 : Sikorsky S-55C, c/n 55-508, ff:?; del Japanese Coast Guard as JA7 ... ![]() | |
S-55C | 0707 scrapped 1964 | 1954 | JA7153 : Sikorsky S-55C, c/n 55-707, ff:16Apr64; del Japanese Coast Guard ... ![]() | |
S-55C | 0586 | 1953 | JA7153 : Sikorsky S-55C, c/n 55-586, ff:?; del Japanese Coast Guard as JA7 ... ![]() | |
S-55C | M55-032 | 1961 | JA7155 : Mitsubishi-Sikorsky S-55C, c/n M55-032, ff: Dec61; del Japan Mari ... ![]() | |
HUS-1 / UH-34D Seahorse | 0945 | 1958 | JA7201 : Sikorsky HUS-1 c/n 58-945 ff?; del Japan Maritime Safety Agency a ... ![]() | |
HUS-1 / UH-34D Seahorse | 0946 scrapped 1966 | 1958 | JA7202 : Sikorsky HUS-1 c/n 58-946 ff?; del Japan Maritime Safety Agency a ... ![]() | |
HSS-1 / SH-34G Seabat | 1237 | 1960 | JA7203 : xfer Japanese Maritime Safety Agency as JA7203, 1968. ![]() | |
412EP | 36227 | JA906A : Japan Coast Guard from Apr00, Bell serial N8236S; pictured unk | ||
412EP | 36246 | 1999 | JA907A : Coast Guard Mar00-Jun11, Bell serial N6379D, test serial C-GBUP ... | |
412EP | 36264 | JA908A : Japan Coast Guard from May01, Bell serial N61203, test serial C-G ... | ||
S-76C | 760621 | 2006 | JA909A : Coast Guard /MH909 from Apr07 | |
S-76D | 761010 | 2012 | JA910A : Japan Coast Guard /MH910 from Aug14;
Feb15 enters service | |
S-76D | 761011 | 2012 | JA911B : Japan Coast Guard /MH911 d/d Jul14 : at Naha, Okinawa ![]() | |
S-76D | 761012 | JA912A : Japan Coast Guard /MH912, test serial N7612U | ||
S-76D | 761005 | JA913A : Japan Coast Guard /MH913 Mar15 | ||
S-76D | 761024 | JA914A : Japan Coast Guard /MH914 Jul15, test serial N7624P | ||
S-62J | M62-014 | 1967 | JA9156 : Mitsubishi S-62J, c/n M62-014, ff?; del Japan Maritime Safety Age ... ![]() | |
S-76D | 761029 | JA915A : Japan Coast Guard /MH915 Mar15, test serial N7629Z | ||
S-76D | 761031 | JA916A : Japan Coast Guard /MH916 Jun15, test serial N7631P | ||
S-76D | 761057 | JA917A : Japan Coast Guard /MH917 Sep15, test serial N7657C | ||
S-76D | 761058 | JA918A : Japan Coast Guard /MH918 Sep15, test serial N7658T | ||
S-76D | 761062 | JA919A : Japan Coast Guard /MH919 Sep15, test serial N7662D | ||
S-76D | 761061 | JA920A : Japan Coast Guard /MH919 Dec15, test serial N7661Y | ||
212 | 30583 | 1973 | JA9516 : Japan Coast Guard Dec73-Oct95, test serial N58076 | |
212 | 30587 | 1973 | JA9517 : Coast Guard Dec73-May96, test serial N58086; pictured | |
212 | 30591 | 1973 | JA9518 : Japan Coast Guard Jan74-Apr97, test serial N83259 | |
212 | 30592 w/o 2021 | 1973 | JA9519 : Japan Coast Guard Feb74-Apr96, test serial N83262 | |
212 | 30663 | 1975 | JA9525 : Japan Coast Guard Jun75-Jul97 | |
212 | 30729 | 1975 | JA9526 : Japan Coast Guard Feb76-Sep97 | |
212 | 30851 | 1977 | JA9527 : Japan Coast Guard Feb78-Sep97 | |
212 | 30873 | 1978 | JA9530 : Japan Coast Guard Feb78-Sep97 | |
212 | 30874 | 1978 | JA9531 : Japan Coast Guard Sep78-Oct98;
canc (?) | |
212 | 30889 | 1978 | JA9532 : Japan Coast Guard Jan79-Jun08, test serial N18097 | |
212 | 30892 | JA9533 : Coast Guard Jan79-Aug08, test serial N18097; pictured | ||
212 | 30894 | 1978 | JA9534 : Japan Coast Guard Feb79-Nov00 | |
212 | 30897 w/o 1982 | 1978 | JA9535 : Japan Coast Guard from Dec78; w/o 29nov82 at Fukue Island, Nagas ... | |
212 | 30900 | 1978 | JA9536 : Japan Coast Guard Mar79-Jun08 | |
212 | 30904 | 1979 | JA9538 : Japan Coast Guard Apr79-Jun08 | |
212 | 30922 | JA9540 : Japan Coast Guard Sep79-May13 | ||
212 | 31105 | 1980 | JA9550 : Japan Coast Guard Oct80-Aug15 | |
212 | 31178 | 1981 | JA9559 : Japan Coast Guard Aug81-Aug08 | |
212 | 31179 | 1981 | JA9560 : Japan Coast Guard Jul81-May13 | |
212 | 31181 | 1981 | JA9561 : Japan Coast Guard Aug81-Apr14 | |
212 | 31182 | 1981 | JA9562 : Japan Coast Guard /MH562 Sep81-Jun09 | |
212 | 31184 | 1981 | JA9563 : Japan Coast Guard Aug81-May13, Bell serial N18095 | |
212 | 31185 | 1981 | JA9564 : Japan Coast Guard Oct81-Mar14, test serial N18090 | |
212 | 31186 | 1981 | JA9565 : Japan Coast Guard Oct81-Apr14, test serial N18092 | |
212 | 31187 | 1981 | JA9566 : Japan Coast Guard Nov81-Nov15, Bell serial N18091 | |
212 | 31188 w/o 1985 | 1981 | JA9567 : Japan coast guard from Dec81, test serial N18092; w/o 30oct85 at ... | |
212 | 31216 | JA9574 : Japan Coast Guard Sep82-Jun11, test serial N216SJ | ||
212 | 31218 | 1982 | JA9575 : Japan Coast Guard Sep82-Jun15; pictured | |
212 | 31222 | 1983 | JA9594 : Japan Coast Guard Aug83-Dec15 | |
212 | 31226 | 1983 | JA9595 : Japan Coast Guard Sep83-May15 | |
212 | 31268 | 1984 | JA9607 : Japan Coast Guard Jul84-Jul15 | |
AW139 | 31204 | 2008 | JA960A : Coast Guard /MH960 from Mar08, pictured | |
212 | 31265 | JA9617 : Japan Coast Guard Dec85-Oct15 | ||
212 | 31266 | 1985 | JA9618 : Japan Coast Guard Dec85-Dec15 | |
212 | 31267 | 1985 | JA9619 : Japan Coast Guard Dec85-May15; pictured | |
AW139 | 31206 | 2008 | JA961A : Coast Guard /MH961 from Mar08 | |
AW139 | 31207 | 2008 | JA962A : Coast Guard /MH962 from Feb08 | |
AW139 | 31216 | 2009 | JA963A : Coast Guard /MH963 from Jan09 | |
AW139 | 31218 | 2009 | JA964A : Coast Guard /MH964 from Jan09 | |
AW139 | 31354 | JA965A : Coast Guard d/d Dec11 Yonago, pictured | ||
AW139 | 31357 | JA966A : Coast Guard d/d Dec11 Ishigaki : at Fukuoka ![]() | ||
AW139 | 31358 | JA967A : Japan Coast Guard Mar12 Niigata | ||
212 | 31294 | JA9684 : Japan Coast Guard Mar88-Oct15; to Canada ? |
Page:1 Next |