BMI had flown UH-1D from Jena since mid 1994 as SAR 77.
ADAC took over operations from BMI in Jan 1998.
ADAC took over operations from BMI in Jan 1998.
| ||||||||||||||||||||||||
Christoph 70 (ADAC) List of helicopters |
| C/N | Version | Built | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | ec135p1 | 1999 |
| |||||||||||||||||||||||||||||
| 0447 | ec135p2 | 2005 |
| |||||||||||||||||||||||||||||
| 0392 | ec135p2 | 2005 |
| |||||||||||||||||||||||||||||
| 0481 | ec135p2 | 2006 |
| |||||||||||||||||||||||||||||
| 0568 | ec135p2+ | 2007 |
| |||||||||||||||||||||||||||||
| 1014 | ec135p2+ | 2011 |
| |||||||||||||||||||||||||||||
| 1126 | ec135p2+ | 2013 |
|
