Established 1982, Northern Region SLSA Helicopter Rescue Service Pty. Ltd since 2017 operated by Westpac Life Saver Rescue Helicopter. The Service completed over 8,500 missions during its period of operations
| ||||||||||||||||||||||||||||
Northern Region SLSA Helicopter Rescue Service List of helicopters |
| C/N | Version | Built | In this Org | In other Org | |
|---|---|---|---|---|---|
| 1050 | bk117b-1 | 1990 | VH-HRR : Northern Region SLSA Helicopter Rescue from Nov07 | - JA6606 - ZK-HCB | |
| 33118 | 412sp | 1986 | VH-HRS : Hunter Region SLSA Helicopter Rescue Service Ltd from Sep05 | - JA9638 | |
| 1034 | bk117b-1 | 1990 | VH-HRT : Northern Region SLSA Helicopter Rescue from Mar07 | - JA9975 - ZK-HYB - VH-HRT | |
| 6422 | as365n2 | 1991 | VH-LRC : Northern Region SLSA Helicopter Rescue from Jun07 | - F-GHYE - G-BTXY - 9M-SAS - 9M-ASP - 9M-VIP | |
| 6480 | as365n2 | 1995 | VH-LRH : Northern Region SLSA Helicopter Rescue Dec04-2016 | - F-OHNJ - 9M-NSP - - ? | |
| 1048 | bk117b-1 | 1990 | VH-SLA : Northern Region SLSA Helicopter Rescue from Jun06 | - JA6604 - ? | |
| 1065 | bk117b-1 | 1990 | VH-SLU : Southern Region SLSA Helicopter Rescue from Feb10 | - JA6631 - VH-BKS | |
| 36233 | 412ep | 1999 | VH-WSR : Hunter Region SLSA Helicopter Rescue Service Ltd d/d July 2011; Ambulance + | - |
