

As of 2015, GRUPELICOT 1 has logged over 130.000 flight hours, more than 17.500 on the EH101
Locations | |
Years | Location | ICAO/FAA |
1967/ | Maristaeli Luni Sarzana ![]() | LIQW |
1959/71 | Catania Fontanarossa | LICC |
Models | Login to Edit | |
Years | Models |
2001/ | EH101 ![]() |
1971/02 | AS-61 |
1959/79 | S-58 H-34 |
1956/70 | AB47 |
Construction Numbers (Not all in this unit) | Help Us | |
C/N | Version | Built | In this Org | In other Org | |||
58-599 ![]() | hss-1 | 1957 | MM143889: del to Marina Militare Italiana under MDAP as SH-34J, MM143899, 4-06, 1964+ ![]() | ![]() ![]() | |||
58-710 ![]() | hss-1 | 1958 | MM143940: xfer MDAP to Marina Militare Italiana as SH-34J, MM143940, 4-07, unk; dest+ ![]() | ![]() ![]() | |||
58-745 ![]() | hss-1 | 1958 | MM143949: xfer Marina Militare Italiana under MDAP as SH-34J, MM143949, 4-08, unk; d+ ![]() | ![]() ![]() | |||
58-1394 | hss-1n | MM149082: Marina 4-04. MAP BuNo 149082 | |||||
58-1395 ![]() | hss-1n | MM149083: Marina 4-05. MAP BuNo 149083. Gruppo Elicotteri 5. w/o jun72 at San Marine+ | |||||
58-1666 ![]() | hss-1n | 1963 | MM150821: Sikorsky HSS-1N, c/n 58-1666, ff?; del to Marina Militare Italiana under M+ ![]() | ||||
58-1667 | hss-1n | 1963 | MM150822: Sikorsky SH-34J, c/n 58-1667, ff?; del Marina Militare Italiana under MDAP+ ![]() | ||||
58-1770 ![]() | hss-1n | MM153617: Sikorsky SH-34J, c/n 58-1770, ff?; del Marina Militare Italiana under MDAP+ ![]() | |||||
58-1771 | hss-1n | MM153618: Sikorsky SH-34J, c/n 58-1771, ff?; del Marina Militare Italiana under MDAP+ ![]() | |||||
58-1772 ![]() | hss-1n | MM153619: Sikorsky SH-34J, c/n 58-1772, ff?; del Marina Militare Italiana under MDAP+ ![]() | |||||
58-1773 ![]() | hss-1n | MM153620: Sikorsky SH-34J, c/n 58-1773, ff?; del Marina Militare Italiana under MDAP+ ![]() | |||||
58-1774 ![]() | hss-1n | MM153621: Sikorsky SH-34J, c/n 58-1774, ff?; del Marina Militare Italiana under MDAP+ ![]() | |||||
![]() | 58-1775 | hss-1n | MM153622: Sikorsky SH-34J, c/n 58-1775, ff?; del Marina Militare Italiana under MDAP+ ![]() | ||||
6000 | ash-3d | MM5003N: Marina 6-01. first airframe SH-3D Batch 1 MM5003N: 4 Gruppo Elicotteri, special centenary markings for 28 Jun 2013. ![]() | ![]() | ||||
6001 | ash-3d | MM5004N: Marina 6-02 | |||||
6002 | ash-3d | MM5005N: Marina 6-03 | |||||
6003 | ash-3d | MM5006N: Marina 6-04 | |||||
6004 | ash-3d | MM5007N: Marina 6-05 | |||||
6005 | ash-3d | MM5008N: Marina 6-06 | |||||
6006 | ash-3d | MM5009N: Marina 6-07 MM5009N: MMI; Sep00 stored/wfu LICC /6-07 ![]() | |||||
6007 | ash-3d | MM5010N: Marina 6-08 | |||||
6008 | ash-3d | MM5011N: Marina 6-09 MM5011N: MMI; Sep00 stored/wfu LICC /6-09 ![]() | |||||
6009 | ash-3d | MM5012N: Marina 6-10 in 1998 1Gr. ![]() MM5012N: 22sep2011 on board Flagship San-Giusto L 9894 ![]() | |||||
6010 | ash-3d | MM5013N: Marina 6-11 in 1998 1Gr. ![]() | |||||
6011 | ash-3d | MM5014N: Marina 6-12. First airframe SH-3D Batch 2 | |||||
![]() | 6012 | ash-3d | MM5015N: Marina 6-13; pictured | ||||
![]() | 6013 | ash-3d | MM5016N: Marina 6-14 MM5016N: Paris Air Salon (France), marks 609 ![]() MM5016N: 14jul95 pictured at RNAS Yeovilton, UK MM5016N: 1997 1 Gruppo Elicotteri; 1998 still ![]() | ||||
6014 | ash-3d | MM5017N: MMI; Sep00 stored/wfu LICC /6-15 ![]() MM5017N: Marina 6-15; MMI from end 2006 / beginning 2007 /6-15 wfu LICC. ![]() | |||||
6015 | ash-3d | MM5018N: MMI; Sep00 stored/wfu LICC /6-16 ![]() MM5018N: Marina 6-16; MMI from end 2006 / beginning 2007 /6-16 wfu LICC. ![]() | |||||
6016 | ash-3d | MM5019N: Marina 6-18; 1997 1 Gruppo Elicotteri; 1998 1 Gruppo Elicotteri; from end + ![]() | |||||
6017 | ash-3d | MM5020N: Marina 6-19 in 1998 1Gr. ![]() | |||||
6018 | ash-3d | MM5021N: Marina 6-20 | |||||
6019 | ash-3d | MM5022N: Marina 6-21. United Nations | |||||
6020 | ash-3d | MM5023N: Marina 6-22 | |||||
6021 | ash-3d | MM5024N: Marina 6-23; 1997 1 Gruppo Elicotteri ![]() MM5024N: 2002 Reparto Eliassalto 4 Gruppo Elicotteri Maristaer Grottaglie Nucleo Lo+ ![]() | |||||
![]() | 6022 | ash-3d | MM5025N: Marina 6-24; pictured | ||||
6023 | ash-3d | MM5026N: Marina 6-25 | |||||
59 | ab47 | MM80088: 1-02 ![]() | |||||
60 | ab47 | MM80089: 1-03 ![]() | |||||
99 | ab47g-2 | MM80116: 1-04 MM ![]() | |||||
100 | ab47g-2 | MM80117: 1-05 MM ![]() | |||||
102 | ab47g-2 | MM80125: 1-06 MM ![]() | |||||
103 | ab47g-2 | MM80126: 1-07 MM ![]() | |||||
58-990 ![]() | hss-1n | MM80163: Sikorsky HSS-1N, c/n 58-990, ff?; del to Marina Militare Italiana under M+ ![]() | |||||
58-991 ![]() | hss-1n | MM80164: Sikorsky HSS-1N, c/n 58-991, ff?; del to Marina Militare Italiana under M+ ![]() | |||||
1068 | ab47j | MM80176: 2-01 MM1 ![]() | |||||
1074 | ab47j | MM80177: 2-02 MM ![]() MM80177: first helicopter on charge at 5 gruppo elicotteri GRUPELICOT 5 ![]() | |||||
1075 | ab47j | MM80178: 2-03 MM ![]() MM80178: second helicopter on charge at 5 gruppo elicotteri GRUPELICOT 5 ![]() | |||||
1077 | ab47j | MM80179: 2-04 MM ![]() | |||||
1079 | ab47j | MM80180: 2-05 MM ![]() | |||||
1080 | ab47j | MM80181: 2-06 MM ![]() | |||||
58-1260 | hss-1n | 1961 | MM80237: del MMI as HSS-1N, MM80237, 23, 16Feb61; recoded 4-03, unk; destroyed in t+ ![]() | ![]() ![]() | |||
2033 | ab47j-3 | MM80292: 2-04 ![]() | |||||
2039 | ab47j-3 | MM80294: Marina 2-07, AB.47J-3ASW type;
02mar65 asg 1 Grupelicot, damaged on landin+ | ![]() | ||||
2048 | ab47 | MM80295: pictured as 2-07 preserved ![]() | |||||
2081 | ab47j-3 | MM80404: 2-09 MM ![]() | |||||
2082 | ab47j-3 | MM80405: 2-10 MM ![]() | |||||
2083 | ab47j-3 | MM80406: 2-11 MM ![]() | |||||
2084 | ab47j-3 | MM80407: 2-12 MM ![]() | |||||
2085 | ab47j-3 | MM80408: 2-13 MM ![]() | |||||
2086 | ab47j-3 | MM80409: 2-14 MM ![]() | |||||
6045 | ash-3h | MM81111: Marina 6-26. first airframe SH-3H batch 3; 1997 1 Gruppo Elicotteri; 1998 + ![]() | |||||
6046 | ash-3h | MM81112: MMI; Sep00 3e Grupelicot./6-27 ![]() MM81112: Marina 6-27; MMI from end 2006 / beginning 2007 /6-27 wfu LICC. ![]() | |||||
![]() | 6047 | ash-3h | MM81113: Marina 6-28; 1997 1 Gruppo Elicotteri; 1998 1 Gruppo Elicotteri; pictured+ ![]() | ||||
6048 | ash-3h | MM81114: Marina 6-29; MMI from end 2006 / beginning 2007 /6-29 wfu LICC. ![]() | |||||
6049 | ash-3h | MM81115: Marina 6-30; 1997 1 Gruppo Elicotteri; from end 2006 / beginning 2007 /6-3+ ![]() | |||||
6050 | ash-3h | MM81116: Marina 6-31 MM81116: MMI; Sep00 3e Grupelicot./6-31 ![]() | |||||
6040 | ash-3h | MM81183: Marina 6-32. first airframe SH-3H batch 4 MM81183: MMI; Sep00 3e Grupelicot./6-32 ![]() | |||||
![]() | 6041 | ash-3h | MM81184: Marina 6-33; pictured MM81184: MMI; Sep00 3e Grupelicot./6-33 ![]() | ||||
![]() | 6042 | ash-3h | MM81185: Marina 6-34 MM81185: 07jun07 pictured at Civitavecchia port on aircraft carrier Giuseppe Gariba+ ![]() | ||||
6043 | ash-3h | MM81186: Marina 6-35 MM81186: MMI; Sep00 3e Grupelicot./6-35 ![]() | |||||
![]() | 6044 | ash-3h | MM81187: Marina 6-36 MM81187: 07jun07 pictured at Civitavecchia port on aircraft carrier Giuseppe Gariba+ ![]() | ||||
6068 | ash-3h | MM81200: Marina 6-37 | |||||
![]() | 50010 | mk110 | 1999 | MM81480: Marina 2-01. 110001. ff 04oct99. press 06dec99 | |||
50016 | mk110 | MM81481: Marina 2-02. 110002 MM81481: 3 gruppo ? ![]() | |||||
50020 | mk110 | MM81482: Marina 2-03. 110003 MM81482: 3 gruppo ? ![]() | |||||
50024 | mk110 | MM81483: Marina 2-04. 110004 MM81483: 3 gruppo? ![]() | |||||
50028 | mk110 | MM81484: Marina 2-05. 110005 MM81484: 27may11 on board Giuseppe Garibaldi Carrier ![]() MM81484: 17jul15 Italian Ministry of Defence Roberta Pinotti visit on aircraft ca+ ![]() | |||||
50032 | mk110 | MM81485: Marina 2-06. 110006 MM81485: 3 gruppo ![]() | |||||
50036 | mk110 | MM81486: Marina 2-07. 110007 MM81486: 3 gruppo? ![]() | |||||
![]() | 50039 ![]() | mk110 | MM81487: Marina 2-08. 110008 SH101A type MM81487: ASW type ![]() MM81487: 17sep13 3 Gruppo Elicotteri on board Aircraft Carrier Conte di Cavour (C55+ ![]() MM81487: 3 gruppo? ![]() MM81487: 16feb15 pictured (pic1) embarked on Andrea Doria (D553) on Gulf of Aden as+ MM81487: w/o 06nov19 crashed Hard Landing during night training flight aboard the H+ | ||||
![]() | 50044 | mk112 | MM81488: Marina 2-09. 112001, AEW type | ||||
50070 | mk112 | MM81489: Marina 2-10. 112002, AEW type MM81489: carrying High Representative of the Union for Foreign Affairs and Security+ ![]() | |||||
50084 | mk112 | MM81490: Marina 2-11. 112003, AEW type | |||||
50096 | mk112 | MM81491: Marina 2-12. 112004, AEW type | |||||
![]() | 50108 | mk410 | 2003 | MM81492: Marina 2-13. 410001. ff sep03 | |||
![]() | 50117 | mk410 | MM81493: Marina 2-14. 410002, c/n to be confirmed MM81493: Marina 2-14, 31aug11 pictured (pic2) at port of Civitavecchia, Rome on ai+ ![]() MM81493: 3 gruppo ? ![]() MM81493: ![]() | ||||
![]() | 50142 | mk410 | MM81494: Marina 2-15. 410003, c/n to be confirmed MM81494: Jun15 at Italian Blade in Viterbo ![]() MM81494: 27mar18 at Venice for Joint Small Operation 2018 ![]() MM81494: 1 gruppo elicotteri ![]() MM81494: 28mar19 Venice 100 anniversary Battaglione San Marco on board Nave San + ![]() MM81494: 28mar19 pictured (pic2), at Venice city, San Marco Square/basin, ![]() | ||||
50144 | mk410 | MM81495: Marina 2-16. 410004. 2005 in USA for VH-71 program MM81495: Exercise VEGA 2017 (part of Joint Stars 2017) ![]() | |||||
![]() | 50146 | mk413 | MM81633: Marina 2-18, 410006/UTY MM81633: lug-dic12 on board Nave San Giusto Operation Atalanta ![]() MM81633: Air Centric Personnel Recovery Operatives Course (APROC) ![]() | ||||
![]() | 50150 | mk413 | MM81634: Marina 2-19, 410007/UTY, c/n to be confirmed; 12jan07 pictured with 1 Grup+ MM81634: oct10-dic11 Task Group 'Shark' ![]() | ||||
![]() | 50154 | mk413 | MM81635: Marina 2-20, 410008/UTY, c/n to be confirmed MM81635: oct10-dic11 Task Group 'Shark' ![]() MM81635: Jun18 pictured (pic2) as 1Grupelicot /2-20 at APROC 2018 in Gilze-Rijen | ||||
![]() | 50156 | mk413 | 2009 | MM81636: Marina 2-21 410009/UTY; 12jan07 pictured with 1 Gruppo Elicotteri at its b+ MM81636: Jun15 at Italian Blade in Viterbo; amphibious support helicopters (ASH) ty+ ![]() | |||
![]() | mk110 | MM81719: 06nov10 onboard Conte di Cavour Carrier at Civitavecchia harbour (Rome) ![]() MM81719: Marina 2-22. 110009, UK G-17-021 MM81719: Static display for 1 gruppo elicotteri at Centenary of Italian Naval + ![]() MM81719: Palma de Mallorca ![]() | |||||
![]() | 50172 | mk110 | MM81726: Marina 2-23, UK G-17-022 MM81726: 15apr16 pictured in Lampedusa carrying High Representative of the Union fo+ | ||||
58 | ab47g | 1956 | MM83087: 1-01 first Marina Militare helicopter, still gate guardian at Luni Marista+ ![]() |
Operations | |
Dates | Operation | |
23-may-18 | 06-jun-18 | ![]() |
14-jun-17 | 28-jun-17 | APROC 2017 |
oct-10 | 07-dec-11 | ![]() |