Jeanne d Arc class1964
| Helicopter Carrier · ships | |
| crew: | 477 |
| troops: | 150 |
| light (tn): | 10000 |
| full load (tn): | 12365 |
| length (m): | 182 |
| beam (m): | 24 |
| draught (m): | 7.5 |
| range (nm): | 6000 |
| max speed (knots): | 26 |
| power (shp): | 40000 |
Systems
| 4 | Naval Engine | boilers |
| 2 | Naval Engine | steam turbines |
| 6 | Missile Launcher | MM38 Exocet single launcher |
| 2 | Naval Gun | Creusot-Loire 100 mm |
| 3 | Naval Radar | fire direction radar DRBC 32 |
| Naval Radar | height finding radar DRBI 10 | |
| Naval Radar | surface and low level air search radar DRBV50 |
Shipyards
| Shipyard | Built |
|---|---|
DCNS - Brest |
1 |
Aircraft
| Manufacturer | Operator | Typical | Max |
|---|---|---|---|
| Sud Aviation SE3210 Super Frelon | Aéronautique Navale |
4 | 8 |
| Westland Lynx | Aéronautique Navale |
4 | 8 |
Ships
| Built | Decom | Ship | |
|---|---|---|---|
| 1964 | 2010 | R97 | Jeanne d'Arc |