Clemenceau class1961
| Aircraft Carrier · ships | |
| full load (tn): | 32780 |
| length (m): | 265 |
| beam (m): | 31.7 |
| draught (m): | 8.6 |
| range (nm): | 7500 |
| max speed (knots): | 32 |
Systems
| Naval Radar | air search radar DRBV 23B | |
| 2 | Naval Radar | fire direction radar DRBC 31 |
| 2 | Naval Radar | fire direction radar DRBC 32 |
| 2 | Naval Radar | height finding radar DRBI 10 |
| Sonar | hull mounted and towed sonar AN/SQS-505 | |
| Naval Radar | surface and low level air search radar DRBV50 |
Shipyards
| Shipyard | Built |
|---|---|
Chantiers de l Atlantique |
1 |
DCNS - Brest |
1 |
Aircraft
Ships
| Built | Decom | Ship | |
|---|---|---|---|
| 1961 | 1997 | R98 | Clemenceau |
| 1963 | 2000 | R99 | Foch |