

Aircraft History |
G-BFEU | |||
| |||
|---|---|---|---|
| Bristow 1977 to 1982 noted in original colours date unk | |||
VH-WOD | |||
| |||
| 1982-04-23 | Mayne-Bristow Helicopters Australia d/d 23apr82 | ||
N505R | |||
| |||
| Roberts Aircraft | |||
| 2003-04 | Roberts Aircraft Co at Burns, WY from Apr03 | ||
| |||
| Geo-Seis | |||
| |||
| Military Sealift Command under Geo-Seis contract 2009 with USNS Amelia Earhart (T-AKE 6) | |||
HC-CDO | |||
| |||
| Aeromaster date unk | |||
N505R | |||
| |||
| EP Aviation from Feb11 | |||
N815AR | |||
| |||
| EP Aviation Aug14-Dec19 | |||
| |||
| 2015-02 | A Persian Gulf | Military Sealift Command under contract, op by EP Aviation asg USNS Charles Drew (T-AKE 10) in the Persian Gulf | |
- | |||
| 2020 New Zealand with N814AR | |||
| First Call International Inc at Fort Worth, TX from Feb20 | |||
| 2020-05-25 | Auckland, New Zealand | ||
| spotted in Te Puke | |||
| 2021-04-21 | under maintenance at field air engineering Palmerston North, NZ | ||
| 2021-04-25 | sitting at PMR with rotors off, Palmerston North NZ | ||
| 2022-03-18 | Fieldair, Palmerston North. Mechanic working on rotor head | ||
Send Updates | Use APP to upload photo |
