Aircraft History |
For N482PH see also 2012 412ep 36597 N482PH | |||
| |||
|---|---|---|---|
| Kaman 2000 | |||
? | |||
| |||
| 2001-03-27 | US Department of State as N357KA from 27Mar01 to Peruvian National Police as unk | ||
N357KA | |||
- | |||
| 2008-09-23 | Lockheed Martin Systems from 23Sep08 modified as UAV 2009-2010 | ||
169221 | |||
| |||
| 2011-2013 as A11496, UAV for field testing in Afghanistan | |||
| 2016-05-07 | A KNYL | Kaman CQ-24A K-MAX May16 as VMX-22 /FF-01 d/d MCAS Yuma, AZ VMX-22 Unmanned CQ-24A K-MAX in MCAS Yuma | |
| 2017-03 | A KNYL | VMX-1 /FF-01 stored at MCAS Yuma VMX-1 | |
N357KA | |||
| |||
| 2018-03-10 | B TJSJ | San Juan, Puerto Rico, op by ROTAK ROTAK | |
| 2020-03-28 | Anchorage, Alaska | ||
| 2020-04-12 | Vancouver Island, British Columbia | ||
| 2020-06-20 | Tacoma, Washington | ||
| 2020-06-21 | Vancouver Island, British Columbia | ||
| Heli 807 Leasing Llc at Anchorage, AK from Feb18, ROTAK | |||
| 2020-06-29 | C CZNL | Nelson, BC | |
| 2020-09-27 | Coeur d'Alene, Idaho | ||
| 2020-10-22 | Hollister, California | ||
| 2021-01-20 | Sacramento, California | ||
| 2021-01-30 | Sunriver, Oregon | ||
| Bremerton, Washington | |||
| Vancouver Island, British Columbia | |||
| 2021-02-12 | Fort Richardson, Alaska | ||
| 2021-03-18 | Anchorage, Alaska | ||
| 2021-05-03 | Anchorage, Alaska | ||
| 2021-06-04 | Anchorage, Alaska | ||
| 2021-06-16 | Kenai, Alaska | ||
| 2021-06-19 | Anchorage, Alaska | ||
| 2021-06-26 | Vancouver Island, British Columbia | ||
| Salem, Oregon | |||
| Yuba City, California | |||
| 2021-06-27 | Hollister, California | ||
| Santa Maria, California | |||
| 2021-06-30 | Clovis, California | ||
| 2021-07-11 | Block 166 - Carpinteria Field, California | ||
| Visalia, California | |||
| 2021-07-12 | Yakima, Washington | ||
| 2021-10-06 | Porterville, California | ||
| 2021-10-27 | Oxnard, California | ||
| 2021-11-03 | Carson City, Nevada | ||
| 2021-11-05 | West Kelowna, British Columbia | ||
| D CYLW | Kelowna Intl. Airport | ||
| 2022-02-04 | West Kelowna, British Columbia | ||
| 2022-02-05 | Abbotsford, British Columbia | ||
| 2022-02-20 | Mesa, Arizona | ||
| 2022-06-03 | Roosevelt, Arizona | ||
| 2022-06-22 | Palm Springs, California | ||
| Santa Barbara, California | |||
| 2022-07-08 | Merced, California | ||
| 2022-08-12 | E O19 | Kneeland Heliport, CA for firefighting support | |
| 2022-09-07 | Oroville, California | ||
| 2022-10-07 | Placerville, California | ||
| 2022-10-16 | Camarillo, California | ||
| 2022-10-29 | Palm Springs, California | ||
| Buckeye, Arizona | |||
| 2022-11-28 | Goldfield, Arizona | ||
| 2023-01-28 | Mesa, Arizona | ||
| 2023-03-02 | Mesa, Arizona | ||
| 2023-04-06 | Scottsdale, Arizona | ||
| 2023-04-08 | Portland, Oregon | ||
| 2023-05-04 | Port Angeles, Washington | ||
| Vancouver Island, British Columbia | |||
| 2023-05-15 | Anchorage, Alaska | ||
| 2023-06-16 | Trading Bay, Alaska | ||
| 2023-06-21 | Vancouver Island, British Columbia | ||
| 2023-06-22 | Stockton, California | ||
| Paso Robles, California | |||
| 2023-07-25 | Fillmore, California | ||
| 2023-07-27 | Prescott, Arizona | ||
| 2023-08-15 | Orem, Utah | ||
| 2023-08-16 | Boise, Idaho | ||
| Tekoa, Washington | |||
| 2023-12-09 | Santa Paula, California | ||
| 2024-01-19 | Oxnard, California | ||
| 2024-01-20 | Banning, California | ||
| Glendale, Arizona | |||
| 2024-03-05 | Mesa, Arizona | ||
| 2024-03-10 | Nampa, Idaho | ||
| Richland, Washington | |||
| 2024-03-13 | Fort Richardson, Alaska | ||
| 2024-04-29 | Anchorage, Alaska | ||
| 2024-06-07 | Anchorage, Alaska | ||
| 2024-06-09 | Oxnard, California | ||
| 2024-07-05 | Columbia, California | ||
| Chico, California | |||
| Block 166 - Carpinteria Field, California | |||
| Redding, California | |||
| 2024-08-07 | Reno, Nevada | ||
| 2024-08-10 | Keene, California | ||
| 2024-09-20 | Block 166 - Carpinteria Field, California | ||
| 2024-09-26 | San Bernardino, California | ||
| 2024-11-03 | Clovis, California | ||
| 2024-11-19 | Block 166 - Carpinteria Field, California | ||
| 2024-12-19 | Fillmore, California | ||
| 2025-02-22 | Merced, California | ||
| Oxnard, California | |||
| 2025-02-23 | Sacramento, California | ||
| 2025-06-07 | Reno, Nevada | ||
| 2025-06-12 | The Dalles, Oregon | ||
| 2025-06-15 | Wenatchee, Washington | ||
| 2025-08-01 | Winthrop, Washington | ||
| 2025-08-25 | The Dalles, Oregon | ||
| Springfield, Oregon | |||
| Wenatchee, Washington | |||
| Cottage Grove, Oregon | |||
| 2025-10-15 | , Oregon | ||
| 2025-10-16 | Sacramento, California | ||
| 2025-12-10 | Minden, Nevada | ||
| 2026-02-20 | South Lake Tahoe, California | ||
| 2026-03-05 | Reno, Nevada | ||
Call sign for this aircraft: N357KA
Send Updates | Use APP to upload photo |
![]() |

