
| By GlobalAir |


Aircraft History |
G-HWAA | |||
| |||
|---|---|---|---|
| 2005-02 | Bond Air Services from Feb05 | ||
| |||
| County Air Ambulance, op by Bond | |||
| Midlands County Air Ambulance 2005-2008, op by Bond | |||
| Midlands Air Ambulance (MAAC) from 2009, op by Bond MAAC | |||
| 2005-04-30 | A Strensham helipad - Hill Croome, England | ||
| 2005-05-07 | B Worcester Royal (old) | ||
| 2005-06-11 | C Croft Farm - Worcester, England | ||
| 2005-07-17 | D EGVA - Fairford, England | ||
| 2006-06-10 | C Croft Farm - Worcester, England | ||
| 2006-09-27 | E EGNM - Leeds/Bradford, England | ||
| 2007-05-05 | F EGBO - Wolverhampton, England | ||
| 2007-06-09 | C Croft Farm - Worcester, England | ||
| 2008-07-16 | F EGBO - Wolverhampton, England | ||
| 2009-06-20 | C Croft Farm - Worcester, England | ||
| 2009-07-18 | D EGVA - Fairford, England | ||
| 2010-06-19 | C Croft Farm - Worcester, England | ||
| 2013-09-07 | A Strensham helipad - Hill Croome, England | ||
| 2014-03-12 | G EGBC - Cheltenham, England | ||
| 2014-06-14 | C Croft Farm - Worcester, England | ||
| 2015-03-10 | G EGBC - Cheltenham, England | ||
| 2015-05-03 | F EGBO - Wolverhampton, England | ||
| |||
| 2016-04 | Babcock Mission Critical Services Onshore Ltd from Apr16 | ||
| |||
| 2016-03-17 | G EGBC - Cheltenham, England | ||
| 2017-03-15 | G EGBC - Cheltenham, England | ||
| 2018-05 | HELIMED09 | H EGBM | Midlands Air Ambulance ( MAAC ) , op by Babcock MAAC |
| 2018-06-09 | H EGBM - Tatenhill, England | ||
| 2019-02-02 | H EGBM - Tatenhill, England | ||
| 2020-05-12 | I EGCC | Manchester, England | |
| 2020-06-29 | HLE9 | Tatenhill, England | |
| 2020-08-05 | HLE9 | Tatenhill, England | |
| 2021-12-31 | Tatenhill, England | ||
| 2022-01-30 | Tatenhill, England | ||
| 2022-03-06 | HLE09 | Derby, England | |
| 2022-04-06 | HLE09 | Tatenhill, England | |
| 2022-05-06 | HLE09 | Tatenhill, England | |
| 2022-06-06 | HLE09 | Tatenhill, England | |
| 2022-10-25 | HLE09 | Stafford, England | |
| 2022-12-03 | HLE09 | Lichfield, England | |
| 2023-01-04 | HLE09 | Stoke-on-Trent, England | |
| 2023-01-29 | HLE09 | Nuneaton. Has landed at major incident with G-TAAS with G-SPHU both flying in tandem | |
| 2023-01-30 | HLE09 | Tatenhill, England | |
| 2023-03-03 | HLE09 | Derby, England | |
| 2023-04-03 | HLE09 | Tatenhill, England | |
| 2023-05-03 | HLE09 | Lichfield, England | |
| 2023-06-04 | HLE09 | Stoke-on-Trent, England | |
| 2023-07-05 | HLE09 | Stoke-on-Trent, England | |
| 2023-08-04 | HLE09 | Stoke-on-Trent, England | |
| 2023-09-04 | HLE09 | Derby, England | |
| 2023-10-08 | HLE09 | Tatenhill, England | |
| 2023-11-07 | HLE09 | Stafford, England | |
| 2023-12-18 | HELIMD09 | Stafford, England | |
| 2024-01-18 | Stafford, England | ||
| 2024-02-19 | HLE09 | Tatenhill, England | |
| 2024-03-21 | Tatenhill, England | ||
| 2024-04-20 | HLE09 | Stafford, England | |
| 2024-05-20 | HELIMD09 | Tatenhill, England | |
| 2024-06-19 | HLE09 | Stoke-on-Trent, England | |
| 2024-07-20 | Walsall, England | ||
| 2024-08-19 | HLE09 | Stafford, England | |
| 2024-09-18 | HLE09 | Cosford, England | |
| 2024-10-18 | Tewkesbury, England | ||
| 2024-11-18 | HLE09 | Telford, England | |
| 2024-12-18 | HLE09 | Shrewsbury, England | |
| 2025-01-22 | Gloucester, England | ||
| |||
| 2024-12 | Dec24-Oct25 for sale Eurocopter EC-135-T2 2004 - will be available for delivery in March 2025 Aerolite EMS interior, Rear & Side loading stretcher, Flexible cabin - cockpit divider, Reversible technical crew member seat Dual VHF NAV/COMM/VOR/ILS Garmin GTN 750 Dual flight control display system MEGHAS Four (4) NVG compatible displays SMD45 Transponder Honeywell MST 67A TCAS Avidyne TAS 620 VHF FM tactical transceiver NAT NPX 138N DME Cobham DM-441B Marker beacon Honeywell KR 21 Radar altimeter Honeywell KRA 405B ADF Chelton / Wulfsberg DF-431B ELT Artex C406-2HM Engine monitoring system Helicom V2+ | ||
| 2025-01 | For sale, repl by G-HMAA | ||
| 2025-04-10 | RHD63 | Salisbury, England | |
| 2025-05-10 | RHD59 | Gloucester, England | |
| 2025-06-21 | Tewkesbury, England | ||
| 2025-07-31 | RHD72 | Tewkesbury, England | |
| 2025-08-05 | RHD01 | Blackpool, England | |
| 2025-09-05 | HLE08 | Lytham St Annes, England | |
| 2025-09-25 | RHD02 | Gloucester, England | |
Call sign for this aircraft: EXM65 HELIMD09 HLE08 HLE09 HLE09 HLE9 HMD03 RHD01 RHD02 RHD08 RHD33 RHD54 RHD59 RHD63 RHD72
Send Updates | Use APP to upload photo |
