Aircraft History |
For D-HMBB see also ec145 9500 bk117c-1 7531 ec145 9625 1970 105a S-4 1983 bk117a1 7007 1988 bk117b1 7164 2003 bk117c-1 7545 2016 H145 9700 2021 h145d3 21051 D-HMBB | |||
| |||
|---|---|---|---|
| 2006 | A EDPR | manufacturer's test serial to Polizei | |
D-HHEC | |||
| |||
| IBIS 3 | Polizei Hessen, Ibis | ||
| 2006-06-10 | B EDDF - Frankfurt am Main, Hesse | ||
| 2007-09-09 | C EDFE - Egelsbach, Hesse | ||
| 2008-01-25 | B EDDF - Frankfurt am Main, Hesse | ||
| 2008-08-17 | D EDGB - Breitscheid, Hesse | ||
| 2012-05-25 | C EDFE - Egelsbach, Hesse | ||
| 2018-11-13 | IBIS3 | Oberursel, Hesse | |
| 2018-12-18 | IBIS3 | Egelsbach, Hesse | |
| 2019-01-19 | IBIS3 | Wiesbaden, Hesse | |
| 2019-04-02 | IBIS3 | Karlsruhe-Forchheim, Baden-Württemberg | |
| 2019-05-01 | IBIS3 | Korbach, Hesse | |
| 2019-05-03 | IBIS3 | Sembach, Rhineland-Palatinate | |
| 2019-05-06 | IBIS3 | Fritzlar, Hesse | |
| 2019-05-15 | IBIS3 | Landstuhl, Rhineland-Palatinate | |
| 2019-05-24 | IBIS3 | Kassel, Hesse | |
| 2019-06-12 | IBIS3 | Worms, Rhineland-Palatinate | |
| 2019-06-18 | IBIS3 | Kassel, Hesse | |
| 2019-06-25 | IBIS3 | Binsfeld, Rhineland-Palatinate | |
| 2019-06-27 | IBIS3 | Paderborn, North Rhine-Westphalia | |
| IBIS3 | Mannheim, Baden-Württemberg | ||
| 2019-07-27 | IBIS3 | Frankfurt am Main, Hesse | |
| 2019-08-26 | IBIS3 | Egelsbach, Hesse | |
| 2019-10-09 | IBIS3 | Egelsbach, Hesse | |
| 2019-11-08 | IBIS3 | Egelsbach, Hesse | |
| 2019-12-10 | IBIS3 | Heidelberg, Baden-Württemberg | |
| 2020-01-13 | IBIS3 | Egelsbach, Hesse | |
| 2020-01-21 | IBIS3 | Thalmässing, Bavaria | |
| 2020-01-30 | IBIS3 | Egelsbach, Hesse | |
| 2020-02-29 | IBIS3 | Egelsbach, Hesse | |
| 2020-04-02 | IBIS3 | Egelsbach, Hesse | |
| 2020-04-09 | IBIS3 | Neuburg an der Donau, Bavaria | |
| 2020-04-15 | IBIS3 | Egelsbach, Hesse | |
| 2020-05-15 | IBIS3 | Frankfurt am Main, Hesse | |
| 2020-05-21 | |||
tracking | |||
| IBIS3 | Mannheim, Baden-Württemberg | ||
| 2020-06-22 | IBIS3 | Egelsbach, Hesse | |
| 2020-07-22 | Egelsbach, Hesse | ||
| 2020-07-29 | IBIS3 | Hof, Bavaria | |
| 2020-08-05 | IBIS3 | Egelsbach, Hesse | |
| 2020-09-06 | IBIS3 | Egelsbach, Hesse | |
| 2020-09-17 | IBIS3 | Nordhausen, Thuringia | |
| IBIS3 | Berlin, Berlin | ||
| IBIS3 | Wiesbaden, Hesse | ||
| 2020-09-25 | Heitersheim, Baden-Württemberg | ||
| 2020-09-26 | IBIS3 | Egelsbach, Hesse | |
| 2020-10-22 | IBIS3 | Bad Berka, Thuringia | |
| 2020-10-26 | IBIS3 | Egelsbach, Hesse | |
| 2021-02-23 | IBIS3 | Karlsruhe/Baden-Baden, Baden-Württemberg | |
| 2021-03-08 | IBIS3 | Marburg, Hesse | |
| 2021-04-07 | IBIS3 | Egelsbach, Hesse | |
| 2021-05-19 | IBIS3 | Egelsbach, Hesse | |
| 2021-06-12 | IBIS3 | Wernigerode, Saxony-Anhalt | |
| IBIS3 | Berlin, Brandenburg | ||
| IBIS3 | Egelsbach, Hesse | ||
| 2021-07-12 | IBIS3 | Baden-Baden, Baden-Württemberg | |
| 2021-07-15 | Bad Neuenahr-Ahrweiler, Rhineland-Palatinate | ||
| 2021-08-20 | IBIS3 | Frankfurt am Main, Hesse | |
| 2021-09-23 | IBIS3 | Egelsbach, Hesse | |
| 2021-10-11 | IBIS3 | Bremen, Bremen | |
| 2021-10-16 | IBIS3 | Egelsbach, Hesse | |
| 2021-11-15 | IBIS3 | Egelsbach, Hesse | |
| 2021-12-15 | IBIS3 | Egelsbach, Hesse | |
| 2022-01-16 | IBIS3 | Egelsbach, Hesse | |
| 2022-02-15 | IBIS3 | Egelsbach, Hesse | |
| 2022-03-17 | IBIS3 | Egelsbach, Hesse | |
| 2022-04-16 | Egelsbach, Hesse | ||
| 2022-05-10 | IBIS3 | Hannover, Lower Saxony | |
| IBIS3 | Kiel, Schleswig-Holstein | ||
| 2022-05-14 | IBIS3 | Hannover, Lower Saxony | |
| IBIS3 | Egelsbach, Hesse | ||
| 2022-06-11 | Erfurt, Thuringia | ||
| IBIS3 | Egelsbach, Hesse | ||
| 2022-10-05 | IBIS3 | Karlsruhe, Baden-Württemberg | |
| 2022-10-13 | IBIS3 | Sonneberg, Thuringia | |
| IBIS3 | Karlsruhe, Baden-Württemberg | ||
| 2022-10-27 | IBIS3 | Marburg, Hesse | |
| 2022-12-02 | IBIS3 | Egelsbach, Hesse | |
| 2023-01-01 | IBIS3 | Griesheim, Hesse | |
| 2023-01-31 | IBIS3 | Egelsbach, Hesse | |
| 2023-03-02 | IBIS3 | Aschaffenburg, Bavaria | |
| 2023-04-03 | IBIS3 | Egelsbach, Hesse | |
| 2023-05-17 | IBIS3 | Egelsbach, Hesse | |
| 2023-06-28 | IBIS3 | Egelsbach, Hesse | |
| 2023-07-28 | IBIS3 | Griesheim, Hesse | |
| 2023-08-16 | IBIS3 | Schleiz, Thuringia | |
| IBIS3 | Egelsbach, Hesse | ||
| 2023-09-15 | IBIS3 | Egelsbach, Hesse | |
| 2023-10-15 | IBIS3 | Egelsbach, Hesse | |
| 2023-11-14 | IBIS3 | Griesheim, Hesse | |
| 2023-12-22 | Griesheim, Hesse | ||
| 2024-01-22 | IBIS3 | Egelsbach, Hesse | |
| 2024-06-10 | IBIS3 | Karlsruhe/Baden-Baden, Baden-Württemberg | |
| 2024-07-09 | IBIS3 | Marburg, Hesse | |
| 2024-08-08 | IBIS3 | Egelsbach, Hesse | |
| 2024-09-07 | IBIS3 | Alzenau, Bavaria | |
| 2024-10-07 | IBIS3 | Biblis, Hesse | |
| 2024-10-17 | IBIS3 | Auerbach in der Oberpfalz, Bavaria | |
| IBIS3 | Marburg, Hesse | ||
| 2024-11-26 | IBIS3 | Griesheim, Hesse | |
| 2024-11-27 | IBIS3 | Göttingen, Lower Saxony | |
| IBIS3 | Offenbach am Main, Hesse | ||
| 2024-12-27 | IBIS3 | Egelsbach, Hesse | |
| 2025-01-27 | IBIS3 | Egelsbach, Hesse | |
| 2025-02-07 | IBIS3 | Alessandria, Piedmont | |
| IBIS3 | Hosenfeld, Hesse | ||
| 2025-03-09 | IBIS3 | Griesheim, Hesse | |
| 2025-04-08 | IBIS3 | Egelsbach, Hesse | |
| 2025-04-22 | IBIS3 | Holzmiinden, Lower Saxony | |
| IBIS3 | Egelsbach, Hesse | ||
| 2025-04-23 | IBIS3 | Celle, Lower Saxony | |
| IBIS3 | Buseck, Hesse | ||
| Celle, Lower Saxony | |||
| 2025-04-24 | IBIS3 | Egelsbach, Hesse | |
| 2025-08-08 | IBIS3 | Offenburg, Baden-Württemberg | |
| 2025-08-15 | IBIS3 | Gießen, Hesse | |
| 2025-09-14 | IBIS3 | Biblis, Hesse | |
| 2025-10-14 | IBIS3 | Alzenau, Bavaria | |
| 2026-02-10 | IBIS3 | Egelsbach, Hesse | |
| 2026-02-27 | IBIS3 | Halle an der Salle, Saxony-Anhalt | |
| IBIS3 | Angermünde, Brandenburg | ||
| IBIS3 | Halle an der Salle, Saxony-Anhalt | ||
| IBIS3 | Alzenau, Bavaria | ||
| 2026-03-12 | IBIS3 | Schrobenhausen, Bavaria | |
| IBIS3 | Griesheim, Hesse | ||
| 2026-03-14 | IBIS3 | Egelsbach, Hesse | |
Call sign for this aircraft: EIBS IBIS3 IBIS3 LOWI4 POL3
Send Updates | Use APP to upload photo |
![]() |

