98 52 |
|
| | Eurocopter toward RN02  |
RN02 |
|
2011-09-30 | | A EDPR | NBEN02 Force Aerienne Belge 30 at Donauwoerth, Germany |
2014-05-09 | | A EDPR | departure for delivery  |
| | B EBFN | delivery flight arrived Coxyde for 40 smaldeel  |
2014-06-20 | | C EHGR - Breda, Noord-Brabant |
2014-08-03 | | B EBFN | at Koksijde Koksijde Fly-in 2014 |
|
2015-06-26 | | D EBSZ | at Semmerzake ATCC Open Door ATCC Open Door 2015 |
|
2015-09-19 | | E EBBL | at Kleine Brogel |
|
| | E EBBL - Peer, Limburg |
2016-04-05 | | F EBBE - Grez-Doiceau, Waals-Brabant |
2016-06-26 | | G EBFS - Florennes, Namur |
2016-07-17 | | 17jul16 at Rescue Vlissingen 2016 40 Squadron |
|
2017-04-12 | | F EBBE | at Beauvechain, Belgium during Helidays 2017 Belgian Helidays 2017 |
|
2020-05-05 | | H EBBR | Brussels, Vlaams-Brabant  |
2021-09-29 | | B EBFN | SAR MEET 2021 40 Squadron Galileo Search and Rescue Meet 2021 |
2021-11-10 | | Koksijde, West-Vlaanderen |
2021-12-14 | TRITN02 | Oostdijckbank, Offshore Belgium |
2022-01-13 | RN-02 | B EBFN | Callsign TRITN02 1h 21 min flight over sea 40 Squadron  |
2022-01-15 | TRITN02 | Koksijde, West-Vlaanderen |
2022-01-30 | BAF702 | Lyon, Auvergne-Rhône-Alpes  |
2022-04-07 | | Orange, Provence-Alpes-Côte d'Azur  |
| BAF702 | Chalon sur Saône, Bourgogne-Franche-Comté  |
| | Koksijde, West-Vlaanderen |
2022-05-11 | | Koksijde, West-Vlaanderen |
2023-04-24 | TRITN02 | Oostende, West-Vlaanderen |
2023-07-03 | RESQ02 | Koksijde, West-Vlaanderen |
2023-11-13 | BAF701 | Koksijde, West-Vlaanderen |
| BAF701 | , Offshore Netherlands  |
2023-11-27 | BAF701 | Zeebrugge, West-Vlaanderen |