
| By GlobalAir |



Aircraft History |
N165U | |||
| |||
|---|---|---|---|
| Sikorsky 2011 | |||
N933PH | |||
| |||
| 2012-04 | Wells Fargo Bank Northwest NA Trustee at Salt Lake City, UT Jul12-Jun18 PHi Apr12-2018 | ||
| 2015-03-26 | A KGLS - Galveston, Texas | ||
| 2015-12-01 | A KGLS - Galveston, Texas | ||
| 2016-01-01 | A KGLS - Galveston, Texas | ||
| 2016-09-24 | B KLFT - Lafayette, Louisiana | ||
| 2016-12-03 | A KGLS - Galveston, Texas | ||
N933RH | |||
- | |||
| 2018-07 | PNC Aviation Resolution Llc at Pittsburgh, PA from Jul18 | ||
| 2018-08 | Aug18-Jun19 for sale Sikorsky S-92 2012 Low time, Offshore Configured helicopter in outstanding condition | ||
| 2019-06-05 | PHM022 | York, Pennsylvania | |
| 2020-04 | Apr20-Apr21 for sale Sikorsky S-92 2012 - 5158 flight hours, location: Pennsylvania 2012 Offshore Configured Sikorsky S-92A helicopter in outstanding condition Transponder (Mode S) with ADS-B Out Capability, SSQAR, HUMS, ICS, ADF, MPCVFDR, Radio Altimeter, Dual VHF NAV/COM/VOR/ILS, EGPWS, FM Radio - Technisonic TFM-550, Satellite Tracker SkyConnect, Dual AFCS, DME, FMS WAAS, TCAS, Weather Radar, | ||
| 2020-09-03 | Wilmington, Delaware | ||
| PHM022 | Bridgeport, Connecticut | ||
| 2020-09-04 | PHM022 | Pottsville, Pennsylvania | |
| PHM022 | Latrobe, Pennsylvania | ||
| 2021-05-06 | C CYCW | Undergoing heavy maintenance at Chilliwack Airport, BC, Canada | |
G-GUWC | |||
| |||
| 2021-06-10 | D CYVR | Purchased by Heli-One Canada and moved to Vancouver | |
G-EMEG | |||
| |||
| 2022-06-22 | E EGPD | Moved to UK | |
| 2023-09-09 | HKS305B | Aberdeen, Scotland | |
| 2023-10-09 | HKS04G | Aberdeen, Scotland | |
| 2023-11-08 | HKS35A | Peterhead, Scotland | |
| 2024-01-16 | HKS16A | Aberdeen, Scotland | |
| 2024-01-29 | HKS37C | Block 29/7, Curlew field, Offshore UK | |
| 2024-01-31 | HKS37C | Aberdeen, Scotland | |
| 2024-03-05 | HKS36B | Aberdeen, Scotland | |
| 2024-04-04 | HKS36E | Peterhead, Offshore UK | |
| 2024-08-16 | HKS305A | Aberdeen, Offshore UK | |
| 2024-09-16 | HKS36B | Aberdeen, Offshore UK | |
| 2024-10-16 | HKS36D | Aberdeen, Offshore UK | |
| 2024-11-15 | HKS12F | Aberdeen, Scotland | |
| 2024-12-14 | HKS36A | Blyth, England | |
| HKS36A | Aberdeen, Scotland | ||
| 2024-12-23 | HKS36C | Blyth, England | |
| HKS36C | Aberdeen, Scotland | ||
| 2025-01-07 | HKS36E | Redcar, Offshore UK | |
| HKS36E | Montrose, Offshore UK | ||
| 2025-01-13 | HKS36E | Block 42/13, Breagh Field, Offshore UK | |
| HKS36E | Montrose, Offshore UK | ||
| 2025-01-14 | HKS36B | Block 22/30B, Shearwater Field, Offshore UK | |
| HKS36B | Aberdeen, Offshore UK | ||
| Block 22/30B, Shearwater Field, Offshore UK | |||
| HKS36E | Aberdeen, Offshore UK | ||
| 2025-01-16 | HKS36A | Block 30/2C, Jade field, Offshore UK | |
| HKS36A | Aberdeen, Offshore UK | ||
| HKS36D | Sunderland, England | ||
| HKS36D | Stonehaven, Offshore UK | ||
| 2025-01-23 | HKS36D | Sunderland, England | |
| HKS36D | Aberdeen, Scotland | ||
| 2025-02-11 | HKS36C | Blyth, England | |
| HKS36C | Stonehaven, Offshore UK | ||
| 2025-02-12 | HKS36G | Redcar, Offshore UK | |
| HKS36G | Stonehaven, Offshore UK | ||
| 2025-02-26 | HKS36G | North Shields, England | |
| HKS36G | Stonehaven, Offshore UK | ||
| 2025-03-28 | HKS12F | Aberdeen, Offshore UK | |
| 2025-04-01 | HKS16B | Block 15/17, Piper Field, Offshore UK | |
| HKS16B | Aberdeen, Scotland | ||
| 2025-04-12 | HKS36B | Block 29/5B, Elgin/Franklin Fd, Offshore UK | |
| HKS36B | Aberdeen, Scotland | ||
| 2025-04-16 | HKS36B | Block 29/5B, Elgin/Franklin Fd, Offshore UK | |
| HKS36B | Aberdeen, Offshore UK | ||
| 2025-05-01 | HKS36B | Block 22/30B, Shearwater Field, Offshore UK | |
| HKS36B | Aberdeen, Offshore UK | ||
| HKS36D | Block 22/30B, Shearwater Field, Offshore UK | ||
| 2025-05-02 | HKS12F | Aberdeen, Offshore UK | |
| 2025-05-13 | HKSK38A | Fair Isle, Scotland | |
| HKSK38A | Aberdeen, Scotland | ||
| 2025-06-12 | HKS36B | Aberdeen, Offshore UK | |
| 2025-07-12 | HKS36A | Aberdeen, Offshore UK | |
| HKS36D | Block 29/7, Curlew field, Offshore UK | ||
| HKS36D | Aberdeen, Scotland | ||
| 2025-08-11 | HKS38A | Aberdeen, Scotland | |
| 2025-08-13 | HKS36D | Block 29/5B, Elgin/Franklin Fd, Offshore UK | |
| HKS36D | Aberdeen, Scotland | ||
| 2025-08-18 | HKS38B | Block 3/3, Ninian Field, Offshore UK | |
| HKS38B | Peterhead, Scotland | ||
| 2025-09-17 | HKS16A | Aberdeen, Scotland | |
| 2025-10-17 | HKS16C | Peterhead, Scotland | |
| 2025-11-19 | HKS16A | Peterhead, Scotland | |
| 2025-12-19 | HKS36C | Aberdeen, Scotland | |
| 2025-12-28 | HKS36D | Aberdeen, Scotland | |
Call sign for this aircraft: HKS035A HKS036B HKS04G HKS04H HKS09D HKS09E HKS09F HKS09G HKS09V HKS09X HKS12F HKS12G HKS12X HKS16A HKS16B HKS16C HKS16D HKS16W HKS16X HKS305A HKS305A HKS305B HKS305C HKS305D HKS305E HKS306A HKS307M HKS307R HKS309A HKS309B HKS309D HKS309R HKS309X HKS316A HKS32J HKS35A HKS35A HKS35B HKS35B HKS35C HKS368 HKS36A HKS36B HKS36C HKS36D HKS36E HKS36F HKS36G HKS36J HKS36X HKS36Y HKS37A HKS37B HKS37C HKS38A HKS38B HKS38C HKS38D HKS38X HKS39A HKS39B HKSK36C HKSK38A HLT36C HLT38A HSK12F HSK16X HSK36B HSK36D PHM022
Send Updates | Use APP to upload photo |
