Aircraft History |
For 82+01 see also hss-1n 58-1590 82+01 | |||
| |||
|---|---|---|---|
| 1999-09-01 | 8201 | A EDDH - Hamburg, Hamburg | |
| 2003-07-02 | 8201 | B ETSH - Holzdorf, Brandenburg | |
| 2004-07-01 | 8201 | C EDDN - Nürnberg, Bavaria | |
| 2005-06-25 | 8201 | D EDHK - Kiel, Schleswig-Holstein | |
| 2006-05-17 | 8201 | E EDDB - Berlin, Brandenburg | |
| Luftwaffe VIP from 1997, | |||
| Luftwaffe 8201 | |||
| 2006-05-20 | E EDDB | 16- FBS BMVg. Berlin air show | |
| 2006-05-28 | 8201 | F EDDL - Düsseldorf, North Rhine-Westphalia | |
| 2007-04-01 | 8201 | C EDDN - Nürnberg, Bavaria | |
| 2007-08-12 | 8201 | G EDDK - Köln-Bonn, North Rhine-Westphalia | |
| 2007-10-17 | H EDAF | visiting Rhein Main FBS BMVg | |
| 2008-05-01 | 8201 | E EDDB - Berlin, Brandenburg | |
| 2009-04-03 | H EDAF | noted at Frankfurt FBS BMVg | |
| 2009-04-04 | 8201 | I EDTO - Offenburg, Baden-Württemberg | |
| 2009-08-20 | 8201 | G EDDK - Köln-Bonn, North Rhine-Westphalia | |
| 2010-06-01 | 8201 | E EDDB - Berlin, Brandenburg | |
| 2010-06-26 | 8201 | J EDDT - Berlin, Berlin | |
| 2011-03-22 | B ETSH - Holzdorf, Brandenburg | ||
| 2011-04-14 | G EDDK - Köln-Bonn, North Rhine-Westphalia | ||
| 2011-04-21 | 8201 | J EDDT - Berlin, Berlin | |
| 2013-05-07 | C EDDN - Nürnberg, Bavaria | ||
| C EDDN | at Nurnberg FBS BMVg | ||
| 2013-06-28 | K ETNT - Wittmund, Lower Saxony | ||
| 2013-07-11 | 8201 | L EDDW - Bremen, Bremen | |
| 2014-04-29 | M ETMN - Wurster Nordseeküste, Lower Saxony | ||
| 2014-06-21 | 8201 | N LFBC - Cazaux, Nouvelle-Aquitaine | |
| 2016-02-11 | C EDDN - Nürnberg, Bavaria | ||
| 2023-09-17 | F EDDL | at Dusseldorf FBS BMVg | |
| 2024-07-15 | GAF828 | Berlin, Berlin | |
| 2024-07-18 | GAF775 | Krefeld-Egelsberg, North Rhine-Westphalia | |
| 2025-05-12 | O ETNS | at Schleswig-Jagel FBS BMVg | |
Call sign for this aircraft: GAF775 GAF828
Send Updates | Use APP to upload photo |
