
| By GlobalAir |




Aircraft History |
For C-GBUB see also 412ep 36108 206b-3 4258 1998 430 49042 1999 206b-3 4518 2003 430 49100 2005 430 49111 2022 407gxi 56327 2025 429 57541 2025 407gxi 56453 C-GBUB | |||
| |||
|---|---|---|---|
| Bell Canada 2001 | |||
N430NM | |||
| |||
| 2001-05 | Bell, test serial C-GBUB | ||
For N4043X see also 2018 r66 0878 N4043X | |||
- | |||
| USA, to N500HC | |||
For N500HC see also 1992 230 23004 N500HC | |||
- | |||
| USA, to N522MV | |||
| 2008-03-25 | A KAFW - Fort Worth, Texas | ||
N522MV | |||
- | |||
| TBP Management Llc at Pampa, TX Oct08-2016 | |||
| |||
| Wells Fargo Bank Northwest NA Trustee Dec16 Bank of Utah Trustee Jan17-Aug18 Bank Of Utah | |||
| 2017-03-15 | B TFFJ - Gustavia, St-Barthelemy | ||
| |||
| TVPX Aircraft Solutions Inc Trustee at North Salt Lake, UT from Aug18 Stancraft Jet Center at Hayden, ID | |||
| 2021-08-24 | Davis/Woodland/Winters, California | ||
| 2021-09-13 | Coeur d'Alene, Idaho | ||
| 2022-02 | Feb/Jul 2022 for sale Bell 430 2001 - 1667 flight hours, location Idaho, USA Single Pilot IFR, VIP configuration No damage history, Available Immediately | ||
| 2022-04-14 | Coeur d'Alene, Idaho | ||
| 2022-05-22 | Coeur d'Alene, Idaho | ||
| 2022-07-12 | Fort Collins, Colorado | ||
| 2022-08-30 | Fort Collins, Colorado | ||
| 2022-11-18 | Fort Collins, Colorado | ||
| 2022-12-10 | Lincoln, Nebraska | ||
| 2023-01-09 | Ashland, Nebraska | ||
| 2023-02-18 | Blair, Nebraska | ||
| 2023-03-13 | Fort Lauderdale, Florida | ||
| 2023-06-20 | Fort Lauderdale, Florida | ||
| 2023-06-21 | Lebanon, Missouri | ||
| Omaha, Nebraska | |||
| 2023-06-25 | Cheyenne, Wyoming | ||
| 2023-10-16 | Cheyenne, Wyoming | ||
| Ashland, Nebraska | |||
| 2024-02-13 | Decatur, Texas | ||
| 2024-03-05 | Longview, Texas | ||
| Baton Rouge, Louisiana | |||
| Decatur, Texas | |||
| 2024-03-06 | Theodore, Alabama | ||
| Panama City, Florida | |||
| Ocala, Florida | |||
| 2024-03-24 | Port Charlotte, Florida | ||
| 2024-05-12 | Lakeland, Florida | ||
| Warsaw, Missouri | |||
| Omaha, Nebraska | |||
| Naples, Florida | |||
| Omaha, Nebraska | |||
| 2024-06-01 | N430DW | Hastings, Nebraska | |
| Omaha, Nebraska | |||
| 2024-06-21 | N430DW | Hastings, Nebraska | |
| N430DW | Omaha, Nebraska | ||
| 2024-09-14 | Driggs, Idaho | ||
| 2024-11-01 | N430DW | Ashland, Nebraska | |
| N430DW | Guernsey, Wyoming | ||
| 2024-11-25 | N430DW | Ashland, Nebraska | |
| 2025-01-27 | N430DW | Omaha, Nebraska | |
| N430DW | Mosby, Missouri | ||
| N430DW | Jonesboro, Arkansas | ||
| Omaha, Nebraska | |||
| 2025-01-28 | N430DW | Tuscaloosa, Alabama | |
| Olive Branch, Mississippi | |||
| 2025-02-06 | N430DW | Daytona Beach, Florida | |
| N430DW | Marco Island, Florida | ||
| 2025-03-17 | Fort Myers, Florida | ||
| 2025-03-18 | N430DW | Shreveport, Louisiana | |
| N430DW | Dallas, Texas | ||
| N430DW | Shreveport, Louisiana | ||
Call sign for this aircraft: N430DW N522MV
Send Updates | Use APP to upload photo |
![]() |

