
| By GlobalAir |

Aircraft History |
G-SASB | |||
| |||
|---|---|---|---|
| Bond Aviation Services Sep00-Sep15 conv EC135.T2+ Operated for Scottish Ambulance Service | |||
| |||
| SASv from 2006 ? (Service provided by Bond). SASv | |||
| 2015-03-26 | A South Glasgow Hospitals | Scottish Ambulance Service 2000-2015 first landing at new Glasgow Hospital heliport SASv First Helicopter On Glasgow New Hospital Helipad | |
G-SCAA | |||
| |||
| 2015-09 | Bond Air Services from Sep15, EC135T2+ type | ||
| |||
| 2016-04 | Babcock Mission Critical Services Onshore Ltd from Apr16 | ||
| |||
| 2015-09 | Scotland Charity Air Ambulance (SCAA) from Sep15 SCAA | ||
| 2015-11 | B EGPT | Nov15 Charity Air Ambulance /Helimed76 based at Scone airfield, Perth, Scotland | |
| |||
| Scotland Charity Air Ambulance (SCAA) 2018, op by Babcock, SCAA | |||
| 2019-02-25 | Cumbernauld, Scotland | ||
| 2019-04-04 | Glasgow, Scotland | ||
| 2019-05-06 | Largs, Scotland | ||
| 2019-06-05 | Glasgow, Scotland | ||
| 2019-07-12 | Ayr, Scotland | ||
| 2019-08-19 | Largs, Scotland | ||
| 2020-01-08 | B EGPT | 08jan20 flew from Scone airport to Dundee ninewells hospital | |
| 2020-09-17 | HMD76 | Dundee, Scotland | |
| 2021-05-18 | B EGPT | 3000th mission of Scotland Charity Air Ambulance SCAA 3,000th Call Out for Scotland Charity Air Ambulance | |
| 2021-09-12 | HLE076 | Glasgow, Scotland | |
| 2021-10-24 | HLE076 | North Berwick, Scotland | |
| 2022-02-08 | HLE76 | Edinburgh, Scotland | |
| 2022-08-26 | HLE076 | , Scotland | |
| 2023-08-24 | Glasgow, Scotland | ||
| 2024-02-07 | Paisley, Scotland | ||
| 2024-03-16 | HLE76 | St. Andrews, Scotland | |
| 2024-04-24 | HLE76 | Cumbernauld, Scotland | |
| 2024-05-30 | HLE76 | Perth, Scotland | |
| 2024-08-03 | Gloucester, England | ||
| 2024-08-14 | HMD76 | Paisley, Scotland | |
| 2024-09-19 | Glasgow, Scotland | ||
| 2024-10-19 | HLE76 | Perth, Scotland | |
| 2024-11-18 | Paisley, Scotland | ||
| 2024-12 | Dec24-Aug25 for sale Eurocopter EC-135-T2+ 2000 - location UK EMS configuration, Aerolite EMS interior Rear & Side loading stretcher, Flexible cabin cockpit divider, Reversible technical crew member seat Dual VHF NAV/COMM/VOR/ILS Garmin GTN 750 Dual flight control display system MEGHAS Four (4) NVG compatible displays SMD45 Transponder Garmin GTX33ES TCAS Avidyne TAS 620 VHF FM tactical transceiver NAT NPX 138N DME Cobham DM-441B Marker beacon Honeywell KR 21 Radar altimeter Honeywell KRA 405B ADF Chelton / Wulfsberg DF-431B ELT Artex C406-2HM Engine monitoring system Helicom UMS V2+ Weather radar Honeywell RDR 2000 | ||
| 2025-05-03 | HLE79 | Helensburgh, Scotland | |
| 2025-07-18 | HLE79 | Kinross, Scotland | |
| 2025-09-21 | HLE75 | Manchester, England | |
| 2025-10-02 | RHD73 | Perth, Scotland | |
| B EGPT | SCAA retirement SCAA Scotland’s Charity Air Ambulance Bids Farewell to Helicopter | ||
| |||
| rtn to Babcock Babcock Mission Critical Services Onshore | |||
| 2025-10-09 | RHD72 | Cirencester, England | |
| 2025-11-10 | RHD72 | Tewkesbury, England | |
| 2025-11-13 | RHD69 | Edinburgh, Scotland | |
| 2025-11-20 | RHD02 | Gloucester, England | |
| 2026-01-02 | RHD63 | Tewkesbury, England | |
| 2026-02-04 | RHD86 | Leighterton, England | |
| 2026-02-22 | HLE76 | Forfar, Scotland | |
| 2026-02-23 | RHD04 | Newcastle-upon-Tyne, England | |
| 2026-02-26 | Tewkesbury, England | ||
| 2026-03-12 | Gloucester, England | ||
Call sign for this aircraft: HLE076 HLE75 HLE76 HLE76 HLE79 HLE88 HMD75 HMD76 HMD76 HMD88 RHD01 RHD02 RHD03 RHD04 RHD06 RHD54 RHD62 RHD63 RHD69 RHD72 RHD73 RHD86
Send Updates | Use APP to upload photo |
